Save to shopping list
Create a new shopping list

Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
TurboWorks Intercooler Audi S4 S5 B9 3.0TSFI TDI 2016+ 70mm
TurboWorks Intercooler Audi S4 S5 B9 3.0TSFI TDI 2016+ 70mm
TurboWorks Intercooler Audi S4 S5 B9 3.0TSFI TDI 2016+ 70mm
TurboWorks Intercooler Audi S4 S5 B9 3.0TSFI TDI 2016+ 70mm
TurboWorks Intercooler Audi S4 S5 B9 3.0TSFI TDI 2016+ 70mm
TurboWorks Intercooler Audi S4 S5 B9 3.0TSFI TDI 2016+ 70mm

TurboWorks Intercooler Audi S4 S5 B9 3.0TSFI TDI 2016+ 70mm

Symbol
MG-IC-581
Producer code
5903713179405
Series
MG-IC-581
661,61 €
incl. VAT / pc.
Express checkout 1-Click(without registration)
Order more, pay less!
Available
Available
14 days for easy returns
Find out in which store you can check the product and buy it right away
TurboWorks Intercooler Audi S4 S5 B9 3.0TSFI TDI 2016+ 70mm
TurboWorks Intercooler Audi S4 S5 B9 3.0TSFI TDI 2016+ 70mm
Safe shopping

INTERCOOLER for the brand and model given in the subject name. The whole is made very carefully and accurately, the welded elements are so-called TIGIEM, T-6061 Aluminum.

The dimensions of the core itself:

  • Width: 540mm
  • Height: 445mm
  • Thickness: 70mm

Inlet/Outlet: 63mm

Our intercoolers were one of the few tested over 10 bars.

TurboWorks intercoolers have an efficient COOL-TEC + core, walls made of the highest quality polished aluminum.

Dedicated to:

  • Audi A4 B9

Audi A4 B9 30 TDI 110 kW / 150 HP
Audi A4 B9 45 TDI 140 kW / 190 HP
Audi A4 B9 50 TDI 210 kW / 286 HP

  • Audi A5 F5

Audi A5 F5 30 TDI 110 kW / 150 HP
Audi A5 F5 45 TDI 140 kW / 190 HP
Audi A5 F5 50 TDI 210 kW / 286 HP

  • Audi S4/S5 B9

Audi S4/S5 B9 3,0 TFSI 260 kW / 354 HP

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
AUDI A4 B9 (8W2, 8WC) (2015-) S4 TDI Mild Hybrid quattro (DEWB) 2967 347 (255) 2019 -
AUDI A4 B9 (8W2, 8WC) (2015-) S4 TDI Mild Hybrid quattro (DMKC) 2967 341 (251) 2021 -
AUDI A4 B9 (8W2, 8WC) (2015-) 50 TDI Mild Hybrid quattro (DMGA) 2967 286 (210) 2020 -
AUDI A4 B9 (8W2, 8WC) (2015-) 50 TDI quattro (DCPC) 2967 286 (210) 2018 -
AUDI A4 B9 (8W2, 8WC) (2015-) 3.0 TDI quattro (CRTC) 2967 272 (200) 2015 - 2018
AUDI A4 B9 (8W2, 8WC) (2015-) 45 TDI quattro (DCPE) 2967 231 (170) 2018 -
AUDI A4 B9 (8W2, 8WC) (2015-) 3.0 TDI quattro (CSWB) 2967 218 (160) 2015 - 2018
AUDI A4 B9 (8W2, 8WC) (2015-) 3.0 TDI (CSWB) 2967 218 (160) 2015 - 2018
AUDI A4 B9 (8W2, 8WC) (2015-) 40 TDI Mild Hybrid quattro (DTPA) 1968 204 (150) 2020 -
AUDI A4 B9 (8W2, 8WC) (2015-) 40 TDI quattro (DETA) 1968 190 (140) 2015 - 2019
AUDI A4 B9 (8W2, 8WC) (2015-) 45 TFSI Mild Hybrid quattro (DMTA, DPAA) 1984 265 (195) 2020 -
AUDI A4 B9 (8W2, 8WC) (2015-) S4 quattro (CWGD) 2995 354 (260) 2016 -
pixel