Save to shopping list
Create a new shopping list

Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
Downpipe Mercedes Benz AMG C43 ,GLE 320/400/450, GL 400/450,GLS 400/450,ML320/400/45, M276 W166,X166 ,V6 3.0T 12+
Downpipe Mercedes Benz AMG C43 ,GLE 320/400/450, GL 400/450,GLS 400/450,ML320/400/45, M276 W166,X166 ,V6 3.0T 12+
Downpipe Mercedes Benz AMG C43 ,GLE 320/400/450, GL 400/450,GLS 400/450,ML320/400/45, M276 W166,X166 ,V6 3.0T 12+
Downpipe Mercedes Benz AMG C43 ,GLE 320/400/450, GL 400/450,GLS 400/450,ML320/400/45, M276 W166,X166 ,V6 3.0T 12+
Recommended

Downpipe Mercedes Benz AMG C43 ,GLE 320/400/450, GL 400/450,GLS 400/450,ML320/400/45, M276 W166,X166 ,V6 3.0T 12+

Symbol
MG-DP-220
Producer code
5903713505877
Series
MG-DP-220
756,52 €
incl. VAT / pc.
Express checkout 1-Click(without registration)
Order more, pay less!
Available
Available
14 days for easy returns
Find out in which store you can check the product and buy it right away
Downpipe Mercedes Benz AMG C43 ,GLE 320/400/450, GL 400/450,GLS 400/450,ML320/400/45, M276 W166,X166 ,V6 3.0T 12+
Downpipe Mercedes Benz AMG C43 ,GLE 320/400/450, GL 400/450,GLS 400/450,ML320/400/45, M276 W166,X166 ,V6 3.0T 12+
Safe shopping

Downpipe designed for:

Mercedes Benz AMG

  • C43

Mercedes Benz GLE

  • W167 (2019-now)
  • W166 
  • V167 (2018 - 2021)

Mercedes Benz GL

  • 400
  • 450

Mercedes Benz GLS

  • 400
  • 450

 

Downpipe from TurboWorks , is made of 100% stainless steel.

  • Inlet diameter (in): 63mm, 76mm
  • Outlet diameter (in): 63mm, 57mm

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
MERCEDES-BENZ AMG GT (X290) (2018-) 43 EQ Boost 4-matic+ (290.659) (M 256.930) 2999 367 (270) 2018 -
MERCEDES-BENZ AMG GT (X290) (2018-) 43 EQ Boost (290.658) (M 256.930) 2999 367 (270) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) AMG E 43 4-matic (213.064) (M 276.823) 2996 401 (295) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) AMG E 53 EQ Boost 4-matic+ (213.061) (M 256.930) 2999 435 (320) 2018 -
MERCEDES-BENZ GLE (V167) (2018-) AMG GLE 53 EQ Boost 4-matic+ (167.161) (M 256.930, 256.830) 2999 435 (320) 2019 -
MERCEDES-BENZ KLASA E All-Terrain (S213) (2017-) E 450 EQ Boost (213.260) (M 256.930) 2999 367 (270) 2020 -
pixel