Add products by adding codes
INTERCOOLER for the brand and model given in the subject name. The whole is made very carefully and accurately, the welded elements are so-called TIGIEM, T-6061 Aluminum.
Mercedes W 176 A160 1,6L 75KW/102PS (2016-2018)
Mercedes W 176 A180 1,6L 90KW/122PS (2012-2018)
Mercedes W 176 A200 1,6L 115KW/156PS (2012-2018)
Mercedes W 176 A220 2,0L 135KW/184PS (2016-2018)
Mercedes W 176 A250 2,0L 155-160KW/211-218PS (2012-2018)
Mercedes W 176 A180 CDI 1,8L 80KW/108PS (2012-2014)
Mercedes W 176 A200 CDI 1,8L 100KW/136PS (2012-2014)
Mercedes W 176 A200 CDI 2,2L 100KW/136PS (2014-2018)
Mercedes W 176 A220 CDI 2,2L 125KW/170PS (2012-2018)
Mercedes C 117 CLA180 1,6L 90KW/122PS (2013-2019)
Mercedes C 117 CLA200 1,6L 115KW/156PS (2013-2019)
Mercedes C 117 CLA220 2,0L 135KW/184PS (2016-2019)
Mercedes C 117 CLA250 2,0L 155-160KW/211-218PS (2013-2019)
Mercedes C 117 CLA220 CDI 2,2L 125KW/170PS (2013-2019)
Mercedes W 242 / W 246 B160 1,6L 75KW/102PS (2015-2019)
Mercedes W 242 / W 246 B180 1,6L 90KW/122PS (2011-2019)
Mercedes W 242 / W 246 B200 1,6L 115KW/156PS (2011-2019)
Mercedes W 242 / W 246 B220 2,0L 135KW/184PS (2015-2019)
Mercedes W 242 / W 246 B250 2,0L 155KW/211PS (2015-2019)
Mercedes W 242 / W 246 B180 CDI 1,8L 80KW/108PS (2011-2014)
Mercedes W 242 / W 246 B200 CDI 1,8L 100KW/136PS (2011-2014)
Mercedes W 242 / W 246 B200 CDI 2,2L 100KW/136PS (2014-2019)
Mercedes W 242 / W 246 B220 CDI 2,2L 125KW/170PS (2011-2019)
The dimensions of the core itself:
- Width: 630mm
- Height: 205mm
- Thickness: 115mm
Inlet/Outlet: 57mm
Our intercoolers were one of the few tested over 10 bars.
TurboWorks intercoolers have an efficient COOL-TEC + core, walls made of the highest quality polished aluminum.
Other cores have less frequently arranged ribs, resulting in poor cooling, while COOL-TEC + cores are made of finer-sized ribs, which guarantees a significant improvement in cooling.