Dodaj produkty podając kody
Dodaj plik CSV
Wpisz kody produktów, które chcesz zbiorczo dodać do koszyka (po przecinku, ze spacją lub od nowej linijki).
Powtórzenie wielokrotnie kodu, doda ten towar tyle razy ile razy występuje. Ilość towaru można również podać po średniku, np. DS-QR-008;5 doda 5 szt. towaru DS-QR-008.
Filtry powietrza K&N składają się z czterech do sześciu warstw bawełny ułożonej pomiędzy dwoma arkuszami aluminiowej siatki. Tak przygotowana warstwa filtracyjna jest składana harmonijkowo co zwiększa jej powierzchnię. Filtry powietrza K&N są filtrami mokrymi, co oznacza, że są nasączone specjalnym olejkiem zatrzymującym najdrobniejsze zanieczyszczenia.
Wysoko przepływowe filtry z wkładem z gazy bawełnianej można myć i używać wielokrotnie.
Montaż sportowego filtra pozwala zwiększyć ilość powietrza zasysaną do komory spalania co może poprawić osiągi Twojego pojazdu, a możliwość wielokrotnego wykorzystania takiego filtra zmniejsza koszty eksploatacji.
Specyfikacja:
- Materiał filtracyjny: Bawełna
- Wysokość: 78 mm
- Dodatkowe wzmocnienie: Nie
- Wewnętrzna średnica: 305 mm
- Zewnętrznna średnica: 356 mm
- Typ wieczka: Otwarty
- Materiał wieczka: Brak
- Kształt filtra: Okrągły
- Flansze: Brak
- Opakowanie zawiera: 1 filtr
- Ilość opakowań: 1
- Gwarancja: 1 000 000km/10lat
- Możliwość czyszczenia: Tak
- Typ produktu: Okrągła wkładka
- Waga: 1.1 kg
- Ilość olejku do nasączenia: 50 ml
- Wysokość pudełka: 84 mm
- Głębokość pudełka: 361 mm
- Szerokość pudełka: 362 mm
Lista aplikacyjna:
Marka | Model | Silnik | Rok | Uwagi |
---|---|---|---|---|
Buick | Apollo | 350 V8 CARB | 1974-1974 | GS Series |
Buick | Centurion | 455 V8 CARB | 1971-1973 | |
Buick | Century | 350 V8 CARB | 1977-1977 | w/Oldsmobile Eng. |
Buick | Century | 350 V8 CARB | 1973-1974 | GS Series |
Buick | Century | 403 V8 CARB | 1977-1977 | |
Buick | Century | 455 V8 CARB | 1973-1974 | GS Series |
Buick | Electra | 350 V8 CARB | 1977-1979 | VIN R |
Buick | Electra | 403 V8 CARB | 1977-1979 | |
Buick | Electra | 430 V8 CARB | 1968-1968 | |
Buick | Electra | 455 V8 CARB | 1970-1976 | |
Buick | Estate Wagon | 350 V8 CARB | 1978-1979 | VIN R |
Buick | Estate Wagon | 350 V8 CARB | 1977-1977 | |
Buick | Estate Wagon | 350 V8 CARB | 1972-1973 | GS Series |
Buick | Estate Wagon | 403 V8 CARB | 1977-1979 | |
Buick | Estate Wagon | 455 V8 CARB | 1970-1975 | |
Buick | GS 350 | 350 V8 4 BBL. | 1968-1969 | |
Buick | GS | 350 V8 CARB | 1970-1970 | |
Buick | GS 400 | 400 V8 CARB | 1968-1968 | |
Buick | GS 455 | 455 V8 CARB | 1970-1972 | |
Buick | LeSabre | 350 V8 4 BBL. | 1968-1968 | |
Buick | LeSabre | 350 V8 CARB | 1977-1979 | VIN R |
Buick | LeSabre | 350 V8 CARB | 1972-1973 | GS Series |
Buick | LeSabre | 350 V8 CARB | 1968-1968 | 4 BBL |
Buick | LeSabre | 400 V8 CARB | 1975-1975 | |
Buick | LeSabre | 403 V8 CARB | 1977-1978 | |
Buick | LeSabre | 430 V8 CARB | 1968-1968 | |
Buick | LeSabre | 455 V8 CARB | 1970-1976 | |
Buick | Regal | 350 V8 CARB | 1977-1977 | VIN R |
Buick | Regal | 350 V8 CARB | 1973-1974 | GS Series |
Buick | Regal | 455 V8 CARB | 1973-1974 | GS Series |
Buick | Riviera | 350 V8 CARB | 1979-1979 | |
Buick | Riviera | 350 V8 CARB | 1977-1978 | VIN R |
Buick | Riviera | 350 V8 Diesel | 1980-1980 | |
Buick | Riviera | 403 V8 CARB | 1977-1978 | |
Buick | Riviera | 430 V8 CARB | 1968-1968 | |
Buick | Riviera | 455 V8 CARB | 1970-1976 | |
Buick | Riviera | 5.7L V8 Diesel | 1981-1985 | |
Buick | Skylark | 350 V8 4 BBL. | 1968-1968 | |
Buick | Skylark | 350 V8 CARB | 1977-1977 | VIN R |
Buick | Skylark | 350 V8 CARB | 1970-1970 | GS Series |
Buick | Skylark | 350 V8 CARB | 1968-1968 | 4 BBL |
Buick | Skylark | 400 V8 CARB | 1968-1968 | |
Buick | Skylark | 455 V8 CARB | 1970-1972 | |
Buick | Special | 350 V8 4 BBL. | 1968-1968 | |
Buick | Sportwagon | 350 V8 CARB | 1970-1972 | GS Series |
Buick | Sportwagon | 400 V8 CARB | 1968-1968 | |
Buick | Sportwagon | 455 V8 CARB | 1970-1970 | |
Buick | Wildcat | 430 V8 CARB | 1968-1968 | |
Buick | Wildcat | 455 V8 CARB | 1970-1970 | |
Cadillac | Eldorado | 350 V8 Diesel | 1980-1980 | |
Cadillac | Eldorado | 5.7L V8 Diesel | 1981-1985 | |
Cadillac | Eldorado | 5.7L V8 Gas | 1979-1979 | |
Cadillac | Seville | 350 V8 Diesel | 1980-1980 | |
Cadillac | Seville | 5.7L V8 Diesel | 1981-1985 | |
Cadillac | Seville | 5.7L V8 Gas | 1976-1979 | |
Chevrolet | Bel Air | 327 V8 CARB | 1965-1967 | |
Chevrolet | Bel Air | 396 V8 CARB | 1965-1967 | |
Chevrolet | Bel Air | 427 V8 CARB | 1966-1969 | |
Chevrolet | Biscayne | 327 V8 CARB | 1965-1967 | |
Chevrolet | Biscayne | 396 V8 CARB | 1965-1967 | |
Chevrolet | Biscayne | 427 V8 CARB | 1966-1969 | |
Chevrolet | C10 Pickup | 396 V8 CARB | 1968-1969 | Hi Perf. |
Chevrolet | C10 Suburban | 396 V8 CARB | 1968-1969 | Hi Perf. |
Chevrolet | C20 Pickup | 396 V8 CARB | 1968-1969 | Hi Perf. |
Chevrolet | C20 Suburban | 396 V8 CARB | 1968-1969 | Hi Perf. |
Chevrolet | C30 Pickup | 396 V8 CARB | 1968-1969 | Hi Perf. |
Chevrolet | Camaro | 302 V8 CARB | 1967-1969 | |
Chevrolet | Camaro | 307 V8 CARB | 1968-1968 | |
Chevrolet | Camaro | 327 V8 4 BBL. | 1968-1968 | Hi Perf. |
Chevrolet | Camaro | 327 V8 4 BBL. | 1967-1967 | |
Chevrolet | Camaro | 350 V8 CARB | 1971-1973 | Z28 |
Chevrolet | Camaro | 350 V8 CARB | 1967-1967 | |
Chevrolet | Camaro | 396 V8 CARB | 1967-1970 | |
Chevrolet | Camaro | 402 V8 CARB | 1970-1970 | |
Chevrolet | Camaro | 427 V8 CARB | 1969-1969 | |
Chevrolet | Camaro Z28 | 350 V8 CARB | 1972-1974 | |
Chevrolet | Caprice | 327 V8 CARB | 1966-1967 | |
Chevrolet | Caprice | 396 V8 CARB | 1966-1967 | |
Chevrolet | Caprice | 427 V8 CARB | 1968-1969 | Hi Perf. |
Chevrolet | Caprice | 427 V8 CARB | 1966-1967 | |
Chevrolet | Chevelle | 327 V8 CARB | 1968-1968 | Hi Perf. |
Chevrolet | Chevelle | 327 V8 CARB | 1966-1967 | |
Chevrolet | Chevelle | 396 V8 CARB | 1970-1970 | |
Chevrolet | Chevelle | 396 V8 CARB | 1968-1968 | Hi Perf. |
Chevrolet | Chevelle | 396 V8 CARB | 1965-1967 | |
Chevrolet | Chevelle | 400 V8 CARB | 1970-1970 | |
Chevrolet | Chevelle | 402 V8 CARB | 1970-1970 | |
Chevrolet | Chevelle | 454 V8 CARB | 1972-1972 | w/hood scoop |
Chevrolet | Chevelle | 454 V8 CARB | 1970-1971 | |
Chevrolet | Chevy II | 327 V8 CARB | 1968-1968 | Hi Perf. |
Chevrolet | Chevy II | 327 V8 CARB | 1966-1966 | |
Chevrolet | Chevy II | 350 V8 CARB | 1968-1968 | Hi Perf. |
Chevrolet | Chevy II | 396 V8 CARB | 1968-1968 | Hi Perf. |
Chevrolet | Corvette | 327 V8 CARB | 1966-1968 | |
Chevrolet | Corvette | 350 V8 CARB | 1973-1973 | Hi Perf. |
Chevrolet | Corvette | 350 V8 CARB | 1971-1972 | w/Holley Carb. |
Chevrolet | Corvette | 350 V8 CARB | 1970-1970 | w/High Output |
Chevrolet | Corvette | 350 V8 CARB | 1969-1969 | |
Chevrolet | Corvette | 396 V8 CARB | 1965-1965 | |
Chevrolet | Corvette | 427 V8 4 BBL. | 1967-1969 | |
Chevrolet | Corvette | 427 V8 CARB | 1966-1966 | |
Chevrolet | Corvette | 454 V8 CARB | 1971-1971 | w/Holley Carb. |
Chevrolet | Corvette | 454 V8 CARB | 1970-1970 | |
Chevrolet | El Camino | 327 V8 CARB | 1966-1966 | |
Chevrolet | El Camino | 396 V8 CARB | 1966-1967 | |
Chevrolet | El Camino | 454 V8 CARB | 1971-1971 | Hi Perf. |
Chevrolet | El Camino | 454 V8 CARB | 1970-1970 | |
Chevrolet | Impala | 327 V8 CARB | 1965-1967 | |
Chevrolet | Impala | 396 V8 CARB | 1965-1967 | |
Chevrolet | Impala | 427 V8 CARB | 1966-1969 | |
Chevrolet | K10 Pickup | 396 V8 CARB | 1968-1969 | Hi Perf. |
Chevrolet | K10 Suburban | 396 V8 CARB | 1968-1969 | Hi Perf. |
Chevrolet | K20 Pickup | 396 V8 CARB | 1968-1969 | Hi Perf. |
Chevrolet | K20 Suburban | 396 V8 CARB | 1969-1969 | Hi Perf. |
Chevrolet | K30 Pickup | 396 V8 CARB | 1968-1969 | Hi Perf. |
Chevrolet | Malibu | 327 V8 CARB | 1966-1966 | |
Chevrolet | Malibu | 396 V8 CARB | 1966-1967 | |
Chevrolet | Monte Carlo | 454 V8 CARB | 1972-1972 | w/hood scoop |
Chevrolet | Nova | 350 V8 CARB | 1969-1969 | Hi Perf. |
Chevrolet | Nova | 396 V8 CARB | 1970-1970 | |
Chevrolet | Nova | 396 V8 CARB | 1969-1969 | Hi Perf. |
Chevrolet | Nova | 402 V8 CARB | 1970-1970 | |
Chevrolet | P20 Van | 454 V8 CARB | 1970-1970 | |
Chevrolet | P30 Van | 454 V8 CARB | 1970-1970 | |
GMC | Motorhome | 403 V8 4 BBL. | 1971-1972 | Class A Olds, FWD |
GMC | Motorhome | 455 V8 4 BBL. | 1975-1976 | Class C |
Mercedes-Benz | 280SE | 3.5L V8 Gas | 1970-1970 | |
Mercedes-Benz | 280SEL | 4.5L V8 Gas | 1972-1973 | |
Mercedes-Benz | 300SEL | 3.5L V8 Gas | 1970-1972 | |
Mercedes-Benz | 300SEL | 4.5L V8 Gas | 1972-1973 | |
Mercedes-Benz | 450SE | 4.5L V8 Gas | 1973-1975 | |
Mercedes-Benz | 450SEL | 4.5L V8 Gas | 1973-1975 | |
Mercedes-Benz | 450SL | 4.5L V8 Gas | 1973-1975 | US Models Only |
Mercedes-Benz | 450SLC | 4.5L V8 Gas | 1973-1975 | US Models Only |
Oldsmobile | 442 | 350 V8 4 BBL. | 1970-1970 | w/o hood scoop |
Oldsmobile | 442 | 350 V8 4 BBL. | 1968-1969 | |
Oldsmobile | 442 | 400 V8 CARB | 1966-1969 | |
Oldsmobile | 442 | 455 V8 4 BBL. | 1971-1971 | w/o Ram Air |
Oldsmobile | 442 | 455 V8 4 BBL. | 1970-1970 | w/o hood scoop |
Oldsmobile | 442 | 455 V8 4 BBL. | 1968-1969 | w/o Ram Air |
Oldsmobile | 98 | 350 V8 4 BBL. | 1973-1973 | |
Oldsmobile | 98 | 350 V8 CARB | 1977-1979 | |
Oldsmobile | 98 | 400 V8 CARB | 1975-1975 | |
Oldsmobile | 98 | 403 V8 CARB | 1977-1979 | |
Oldsmobile | 98 | 425 V8 4 BBL. | 1966-1966 | |
Oldsmobile | 98 | 425 V8 CARB | 1967-1967 | w/Manual Trans. |
Oldsmobile | 98 | 455 V8 4 BBL. | 1971-1971 | w/o Ram Air |
Oldsmobile | 98 | 455 V8 4 BBL. | 1970-1970 | w/o hood scoop |
Oldsmobile | 98 | 455 V8 4 BBL. | 1968-1969 | |
Oldsmobile | 98 | 455 V8 CARB | 1972-1976 | |
Oldsmobile | Custom Cruiser | 350 V8 CARB | 1979-1979 | |
Oldsmobile | Custom Cruiser | 350 V8 CARB | 1977-1977 | VIN R |
Oldsmobile | Custom Cruiser | 350 V8 CARB | 1973-1973 | w/o hood scoop |
Oldsmobile | Custom Cruiser | 400 V8 CARB | 1975-1975 | |
Oldsmobile | Custom Cruiser | 403 V8 CARB | 1977-1979 | |
Oldsmobile | Custom Cruiser | 455 V8 4 BBL. | 1971-1971 | w/o Ram Air |
Oldsmobile | Custom Cruiser | 455 V8 CARB | 1975-1976 | |
Oldsmobile | Custom Cruiser | 455 V8 CARB | 1974-1974 | w/o hood scoop |
Oldsmobile | Custom Cruiser | 455 V8 CARB | 1972-1973 | |
Oldsmobile | Cutlass | 260 V8 CARB | 1977-1977 | |
Oldsmobile | Cutlass | 330 V8 CARB | 1967-1967 | w/Manual Trans. |
Oldsmobile | Cutlass | 350 V8 4 BBL. | 1972-1973 | w/o hood scoop |
Oldsmobile | Cutlass | 350 V8 4 BBL. | 1970-1971 | w/o Ram Air |
Oldsmobile | Cutlass | 350 V8 4 BBL. | 1968-1969 | |
Oldsmobile | Cutlass | 350 V8 CARB | 1975-1977 | |
Oldsmobile | Cutlass | 350 V8 CARB | 1974-1974 | Except W30 |
Oldsmobile | Cutlass | 350 V8 CARB | 1971-1971 | w/o Ram Air, 4 BBL |
Oldsmobile | Cutlass | 350 V8 CARB | 1970-1970 | 4 BBL, w/o Ram Air |
Oldsmobile | Cutlass | 350 V8 CARB | 1969-1969 | 4 BBL |
Oldsmobile | Cutlass | 400 V8 4 BBL. | 1968-1968 | |
Oldsmobile | Cutlass | 400 V8 CARB | 1967-1967 | w/Manual Trans. |
Oldsmobile | Cutlass | 400 V8 CARB | 1966-1966 | |
Oldsmobile | Cutlass | 403 V8 CARB | 1977-1977 | |
Oldsmobile | Cutlass | 455 V8 4 BBL. | 1970-1971 | w/o Ram Air |
Oldsmobile | Cutlass | 455 V8 CARB | 1975-1976 | |
Oldsmobile | Cutlass | 455 V8 CARB | 1973-1974 | Except W31 |
Oldsmobile | Cutlass | 455 V8 CARB | 1972-1972 | w/o hood scoop |
Oldsmobile | Cutlass Salon | 350 V8 CARB | 1975-1975 | |
Oldsmobile | Cutlass Salon | 455 V8 CARB | 1975-1975 | |
Oldsmobile | Cutlass Supreme | 330 V8 CARB | 1967-1967 | w/Manual Trans. |
Oldsmobile | Cutlass Supreme | 350 V8 4 BBL. | 1972-1973 | w/o hood scoop |
Oldsmobile | Cutlass Supreme | 350 V8 4 BBL. | 1968-1970 | |
Oldsmobile | Cutlass Supreme | 350 V8 CARB | 1975-1975 | |
Oldsmobile | Cutlass Supreme | 350 V8 CARB | 1972-1972 | 4 BBL, w/o hood scoop |
Oldsmobile | Cutlass Supreme | 350 V8 CARB | 1968-1970 | 4 BBL |
Oldsmobile | Cutlass Supreme | 403 V8 CARB | 1977-1977 | |
Oldsmobile | Cutlass Supreme | 455 V8 4 BBL. | 1971-1971 | w/o Ram Air |
Oldsmobile | Cutlass Supreme | 455 V8 CARB | 1975-1975 | |
Oldsmobile | Cutlass Supreme | 455 V8 CARB | 1972-1973 | w/o hood scoop |
Oldsmobile | Cutlass Supreme | 5.7L V8 Diesel | 1981-1981 | |
Oldsmobile | Delmont 88 | 330 V8 CARB | 1967-1967 | w/Manual Trans. |
Oldsmobile | Delmont 88 | 350 V8 4 BBL. | 1968-1968 | |
Oldsmobile | Delmont 88 | 425 V8 CARB | 1967-1967 | w/Manual Trans. |
Oldsmobile | Delmont 88 | 455 V8 4 BBL. | 1968-1968 | |
Oldsmobile | Delta 88 | 260 V8 CARB | 1977-1977 | |
Oldsmobile | Delta 88 | 330 V8 CARB | 1967-1967 | w/Manual Trans. |
Oldsmobile | Delta 88 | 350 V8 4 BBL. | 1972-1973 | w/o hood scoop |
Oldsmobile | Delta 88 | 350 V8 4 BBL. | 1971-1971 | |
Oldsmobile | Delta 88 | 350 V8 4 BBL. | 1970-1970 | w/o hood scoop |
Oldsmobile | Delta 88 | 350 V8 4 BBL. | 1968-1969 | |
Oldsmobile | Delta 88 | 350 V8 CARB | 1978-1979 | |
Oldsmobile | Delta 88 | 350 V8 CARB | 1977-1977 | VIN R |
Oldsmobile | Delta 88 | 350 V8 CARB | 1975-1976 | |
Oldsmobile | Delta 88 | 350 V8 CARB | 1974-1974 | w/o hood scoop |
Oldsmobile | Delta 88 | 350 V8 CARB | 1970-1970 | 4 BBL, w/o hood scoop |
Oldsmobile | Delta 88 | 350 V8 CARB | 1969-1969 | 4 BBL |
Oldsmobile | Delta 88 | 400 V8 CARB | 1975-1975 | |
Oldsmobile | Delta 88 | 403 V8 CARB | 1977-1979 | |
Oldsmobile | Delta 88 | 425 V8 4 BBL. | 1966-1966 | |
Oldsmobile | Delta 88 | 425 V8 CARB | 1967-1967 | w/Manual Trans. |
Oldsmobile | Delta 88 | 455 V8 4 BBL. | 1974-1974 | w/o hood scoop |
Oldsmobile | Delta 88 | 455 V8 4 BBL. | 1971-1971 | |
Oldsmobile | Delta 88 | 455 V8 4 BBL. | 1970-1970 | w/o hood scoop |
Oldsmobile | Delta 88 | 455 V8 4 BBL. | 1968-1969 | |
Oldsmobile | Delta 88 | 455 V8 CARB | 1973-1976 | |
Oldsmobile | Delta 88 | 455 V8 CARB | 1972-1972 | w/o hood scoop |
Oldsmobile | Dynamic | 425 V8 4 BBL. | 1966-1966 | |
Oldsmobile | F85 | 330 V8 CARB | 1967-1967 | w/Manual Trans. |
Oldsmobile | F85 | 350 V8 4 BBL. | 1972-1972 | |
Oldsmobile | F85 | 350 V8 4 BBL. | 1970-1971 | w/o Ram Air |
Oldsmobile | F85 | 350 V8 4 BBL. | 1968-1969 | |
Oldsmobile | F85 | 400 V8 CARB | 1966-1966 | w/Manual Trans. |
Oldsmobile | F85 | 455 V8 4 BBL. | 1970-1970 | w/o Ram Air |
Oldsmobile | F85 | 455 V8 CARB | 1972-1972 | |
Oldsmobile | Omega | 260 V8 CARB | 1977-1977 | |
Oldsmobile | Omega | 350 V8 4 BBL. | 1973-1973 | |
Oldsmobile | Omega | 350 V8 CARB | 1977-1977 | VIN R |
Oldsmobile | Omega | 350 V8 CARB | 1974-1974 | w/o Ram Air |
Oldsmobile | Starfire | 425 V8 CARB | 1966-1966 | |
Oldsmobile | Toronado | 350 V8 CARB | 1979-1979 | |
Oldsmobile | Toronado | 350 V8 Diesel | 1979-1980 | |
Oldsmobile | Toronado | 403 V8 CARB | 1977-1978 | |
Oldsmobile | Toronado | 425 V8 CARB | 1966-1967 | |
Oldsmobile | Toronado | 455 V8 CARB | 1968-1976 | |
Oldsmobile | Toronado | 5.7L V8 Diesel | 1981-1985 | |
Oldsmobile | Vista Cruiser | 330 V8 CARB | 1967-1967 | w/Manual Trans. |
Oldsmobile | Vista Cruiser | 350 V8 4 BBL. | 1973-1973 | w/o hood scoop |
Oldsmobile | Vista Cruiser | 350 V8 4 BBL. | 1971-1972 | |
Oldsmobile | Vista Cruiser | 350 V8 4 BBL. | 1970-1970 | w/o hood scoop |
Oldsmobile | Vista Cruiser | 350 V8 4 BBL. | 1968-1969 | |
Oldsmobile | Vista Cruiser | 350 V8 CARB | 1975-1975 | |
Oldsmobile | Vista Cruiser | 350 V8 CARB | 1974-1974 | Except W30, W31 |
Oldsmobile | Vista Cruiser | 350 V8 CARB | 1968-1968 | 4 BBL |
Oldsmobile | Vista Cruiser | 400 V8 CARB | 1968-1969 | |
Oldsmobile | Vista Cruiser | 455 V8 4 BBL. | 1971-1971 | |
Oldsmobile | Vista Cruiser | 455 V8 4 BBL. | 1970-1970 | w/o hood scoop |
Oldsmobile | Vista Cruiser | 455 V8 CARB | 1974-1975 | |
Oldsmobile | Vista Cruiser | 455 V8 CARB | 1973-1973 | Except W31 |
Oldsmobile | Vista Cruiser | 455 V8 CARB | 1972-1972 | |
Pontiac | Bonneville | 350 V8 CARB | 1978-1979 | w/Oldsmobile Eng. |
Pontiac | Bonneville | 350 V8 CARB | 1977-1977 | |
Pontiac | Bonneville | 400 V8 4 BBL. | 1973-1976 | |
Pontiac | Bonneville | 400 V8 4 BBL. | 1972-1972 | w/o Ram Air |
Pontiac | Bonneville | 400 V8 4 BBL. | 1968-1971 | |
Pontiac | Bonneville | 400 V8 CARB | 1977-1978 | |
Pontiac | Bonneville | 400 V8 CARB | 1975-1975 | VIN S |
Pontiac | Bonneville | 400 V8 CARB | 1972-1972 | w/o Ram Air, 4 BBL |
Pontiac | Bonneville | 400 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | Bonneville | 403 V8 CARB | 1977-1979 | |
Pontiac | Bonneville | 428 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | Bonneville | 428 V8 CARB | 1967-1968 | |
Pontiac | Bonneville | 455 V8 CARB | 1970-1976 | |
Pontiac | Catalina | 350 V8 CARB | 1978-1979 | VIN R |
Pontiac | Catalina | 350 V8 CARB | 1976-1977 | |
Pontiac | Catalina | 400 V8 4 BBL. | 1968-1976 | |
Pontiac | Catalina | 400 V8 CARB | 1977-1978 | |
Pontiac | Catalina | 400 V8 CARB | 1975-1975 | VIN S |
Pontiac | Catalina | 400 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | Catalina | 403 V8 CARB | 1977-1979 | |
Pontiac | Catalina | 428 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | Catalina | 428 V8 CARB | 1967-1968 | |
Pontiac | Catalina | 455 V8 CARB | 1970-1976 | |
Pontiac | Executive | 400 V8 4 BBL. | 1968-1970 | |
Pontiac | Executive | 428 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | Executive | 428 V8 CARB | 1967-1968 | |
Pontiac | Executive | 455 V8 CARB | 1970-1970 | |
Pontiac | Firebird | 350 V8 4 BBL. | 1968-1968 | |
Pontiac | Firebird | 350 V8 CARB | 1971-1977 | |
Pontiac | Firebird | 350 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | Firebird | 350 V8 CARB | 1968-1968 | 4 BBL |
Pontiac | Firebird | 400 V8 4 BBL. | 1968-1968 | |
Pontiac | Firebird | 400 V8 CARB | 1969-1979 | w/o Ram Air |
Pontiac | Firebird | 400 V8 CARB | 1967-1967 | |
Pontiac | Firebird | 403 V8 CARB | 1977-1979 | w/o Ram Air |
Pontiac | Firebird | 455 V8 CARB | 1972-1976 | w/o Ram Air |
Pontiac | Firebird | 455 V8 CARB | 1971-1971 | |
Pontiac | GT | 350 V8 4 BBL. | 1974-1974 | |
Pontiac | GT | 400 V8 4 BBL. | 1974-1974 | |
Pontiac | GT | 455 V8 4 BBL. | 1974-1974 | |
Pontiac | GTO | 400 V8 4 BBL. | 1969-1970 | w/o Ram Air |
Pontiac | GTO | 400 V8 CARB | 1973-1973 | |
Pontiac | GTO | 400 V8 CARB | 1972-1972 | w/o Ram Air |
Pontiac | GTO | 400 V8 CARB | 1967-1971 | |
Pontiac | GTO | 455 V8 CARB | 1973-1973 | |
Pontiac | GTO | 455 V8 CARB | 1970-1972 | w/o Ram Air |
Pontiac | Grand Am | 400 V8 4 BBL. | 1973-1974 | |
Pontiac | Grand Am | 455 V8 CARB | 1973-1975 | |
Pontiac | Grand LeMans | 350 V8 CARB | 1975-1975 | w/o Ram Air |
Pontiac | Grand LeMans | 455 V8 CARB | 1975-1975 | |
Pontiac | Grand Prix | 350 V8 4 BBL. | 1976-1976 | |
Pontiac | Grand Prix | 350 V8 CARB | 1977-1977 | |
Pontiac | Grand Prix | 400 V8 2 BBL. | 1969-1969 | w/o Ram Air |
Pontiac | Grand Prix | 400 V8 4 BBL. | 1968-1976 | |
Pontiac | Grand Prix | 400 V8 CARB | 1977-1977 | |
Pontiac | Grand Prix | 400 V8 CARB | 1975-1975 | w/o Ram Air |
Pontiac | Grand Prix | 400 V8 CARB | 1972-1974 | |
Pontiac | Grand Prix | 403 V8 CARB | 1977-1977 | |
Pontiac | Grand Prix | 428 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | Grand Prix | 428 V8 CARB | 1967-1968 | |
Pontiac | Grand Prix | 455 V8 CARB | 1970-1976 | |
Pontiac | Grand Safari | 400 V8 CARB | 1973-1975 | |
Pontiac | Grand Safari | 455 V8 2 BBL. | 1972-1972 | w/o Ram Air |
Pontiac | Grand Safari | 455 V8 CARB | 1973-1975 | |
Pontiac | Grand Safari | 455 V8 CARB | 1971-1971 | w/o Ram Air |
Pontiac | Grandville | 400 V8 4 BBL. | 1971-1971 | |
Pontiac | Grandville | 400 V8 CARB | 1973-1975 | |
Pontiac | Grandville | 455 V8 CARB | 1971-1975 | |
Pontiac | LeMans | 350 V8 4 BBL. | 1968-1976 | |
Pontiac | LeMans | 350 V8 CARB | 1977-1977 | |
Pontiac | LeMans | 350 V8 CARB | 1974-1976 | 4 BBL |
Pontiac | LeMans | 350 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | LeMans | 350 V8 CARB | 1968-1968 | 4 BBL |
Pontiac | LeMans | 400 V8 4 BBL. | 1973-1976 | |
Pontiac | LeMans | 400 V8 4 BBL. | 1971-1972 | w/o Ram Air |
Pontiac | LeMans | 400 V8 4 BBL. | 1968-1970 | |
Pontiac | LeMans | 400 V8 CARB | 1977-1977 | |
Pontiac | LeMans | 400 V8 CARB | 1969-1975 | w/o Ram Air |
Pontiac | LeMans | 403 V8 CARB | 1977-1977 | |
Pontiac | LeMans | 428 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | LeMans | 428 V8 CARB | 1968-1968 | |
Pontiac | LeMans | 455 V8 CARB | 1973-1976 | |
Pontiac | LeMans | 455 V8 CARB | 1971-1972 | w/o Ram Air |
Pontiac | LeMans | 455 V8 CARB | 1970-1970 | |
Pontiac | Phoenix | 350 V8 CARB | 1977-1977 | w/Oldsmobile Eng. |
Pontiac | SJ | 400 V8 4 BBL. | 1973-1973 | |
Pontiac | SJ | 455 V8 4 BBL. | 1973-1973 | |
Pontiac | Safari | 350 V8 4 BBL. | 1968-1968 | |
Pontiac | Safari | 350 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | Safari | 400 V8 4 BBL. | 1968-1978 | |
Pontiac | Safari | 403 V8 4 BBL. | 1978-1978 | |
Pontiac | Safari | 455 V8 4 BBL. | 1973-1975 | |
Pontiac | Sprint | 350 V8 2 BBL. | 1974-1974 | |
Pontiac | Sprint | 400 V8 4 BBL. | 1974-1974 | w/o Ram Air |
Pontiac | Tempest | 350 V8 4 BBL. | 1968-1968 | |
Pontiac | Tempest | 400 V8 4 BBL. | 1971-1972 | w/o Ram Air |
Pontiac | Tempest | 400 V8 4 BBL. | 1968-1970 | |
Pontiac | Tempest | 400 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | Tempest | 428 V8 CARB | 1969-1969 | w/o Ram Air |
Pontiac | Tempest | 455 V8 4 BBL. | 1971-1972 | w/o Ram Air |
Pontiac | Ventura | 350 V8 CARB | 1977-1977 | VIN R |
Pontiac | Ventura | 350 V8 CARB | 1974-1974 | w/o Ram Air |
Pontiac | Ventura | 350 V8 CARB | 1972-1973 |
Referencje:
- AC Delco A279C
- Baldwin PA1758
- BMC FB41706
- Carquest 87095
- Carquest DW87095
- Champ Labs. AF212
- DuraMAX DA212
- Eco Gard XA74
- Fram CA136
- Hastings AF110
- IMPCO F19
- Luber-Finer AF212
- Mobil AF212
- Motorcraft FA39R
- Napa 2095
- Oldsmobile 6421746
- Purolator A60074
- Rushpart 710048
- Ryco A133
- Service Champ AF74
- STP SA136
- Warner WAF212
- WIX 42095