Save to shopping list
Create a new shopping list

Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
Rings Forged pistons Wiseco Pro Tru 8750XX 87.50MM

Rings Forged pistons Wiseco Pro Tru 8750XX 87.50MM

Brand
Symbol
US-8750XX
Producer code
5903713151715
Series
US-8750XX
190,00 zł
incl. VAT / pc.
Express checkout 1-Click(without registration)
Available
Available
14 days for easy returns
Safe shopping

Wiseco pistons Pro Tru rings. The Wiseco Sport kit includes high quality NPR XX rings, which are the highest quality steel rings.

Price applies to a single piston kit.

Specification:

  • 2nd Ring: 1.2mm Cast Iron / Napier Hook
  • Bore: 3.445
  • Oil Ring: 3/16 3-Piece Std Tension
  • Size: .039-.047-2.8mm
  • Top Ring: 1mm Alloy Steel / Gas Nitrated

Application List of rings:

  • 2002 - 2006 ACURA RSX K20A2;K20Z1
  • 2004 - 2008 ACURA TSX K24 & K24 W/ K20 CYLINDER HEAD
  • 2001 - 2006 BMW M3
  • 1980 - 1983 CHRYSLER CORDOBA 3.7
  • 1983 - 1983 CHRYSLER FIFTH AVENUE 3.7
  • 1978 - 1981 CHRYSLER LEBARON 3.7
  • 1982 - 1982 CHRYSLER NEW YORKER 3.7
  • 1979 - 1981 CHRYSLER NEWPORT 3.7
  • 2003 - 2009 CHRYSLER PT CRUISER
  • 1978 - 1981 CHRYSLER TOWN & COUNTRY 3.7
  • 1963 - 1964 DODGE 330 3.7
  • 1963 - 1964 DODGE 440 3.7
  • 1964 - 1970 DODGE A100 3.7
  • 1967 - 1970 DODGE A108 VAN 3.7
  • 1976 - 1980 DODGE ASPEN 3.7
  • 2008 - 2009 DODGE CALIBER 2.4T
  • 1970 - 1972 DODGE CHALLENGER 3.7
  • 1968 - 1976 DODGE CHARGER 3.7
  • 1975 - 1987 DODGE D100 3.7
  • 1968 - 1974 DODGE D100 PICKUP 3.7
  • 1960 - 1967 DODGE D100 SERIES 3.7
  • 1977 - 1987 DODGE D150 3.7
  • 1975 - 1980 DODGE D200 3.7
  • 1968 - 1974 DODGE D200 PICKUP 3.7
  • 1960 - 1967 DODGE D200 SERIES 3.7
  • 1981 - 1987 DODGE D250 3.7
  • 1975 - 1978 DODGE D300 3.7
  • 1968 - 1974 DODGE D300 PICKUP 3.7
  • 1960 - 1967 DODGE D300 SERIES 3.7
  • 1960 - 1976 DODGE DART 3.7
  • 1978 - 1981 DODGE DIPLOMAT 3.7
  • 1961 - 1962 DODGE LANCER 3.7
  • 1980 - 1983 DODGE MIRADA 3.7
  • 1977 - 1978 DODGE MONACO 3.7
  • 1995 - 2005 DODGE NEON 2.0
  • 2003 - 2005 DODGE NEON
  • 1960 - 1961 DODGE PHOENIX 3.7
  • 1960 - 1961 DODGE PIONEER 3.7
  • 1963 - 1973 DODGE POLARA 3.7
  • 1974 - 1980 DODGE RAMCHARGER 3.7
  • 1960 - 1961 DODGE SENECA 3.7
  • 1979 - 1981 DODGE ST. REGIS 3.7
  • 1995 - 2000 DODGE STRATUS 2.0
  • 1942 - 1956 DODGE TRUCK 3.7
  • 1975 - 1987 DODGE W100 3.7
  • 1968 - 1974 DODGE W100 PICKUP 3.7
  • 1960 - 1967 DODGE W100 SERIES 3.7
  • 1978 - 1987 DODGE W150 3.7
  • 1975 - 1980 DODGE W200 3.7
  • 1968 - 1974 DODGE W200 PICKUP 3.7
  • 1960 - 1967 DODGE W200 SERIES 3.7
  • 1975 - 1978 DODGE W300 3.7
  • 1968 - 1974 DODGE W300 PICKUP 3.7
  • 1963 - 1967 DODGE W300 SERIES 3.7
  • 1995 - 1998 EAGLE TALON
  • 1995 - 1998 EAGLE TALON 420A
  • 2005 - 2008 FORD ESCAPE 2.3
  • 2000 - 2012 FORD FOCUS 2.0
  • 2003 - 2007 FORD FOCUS 2.3
  • 2006 - 2009 FORD FUSION 2.3
  • 2003 - 2007 HONDA ACCORD 2.4 K24A4;K24A8 K24 & K24 W/ K20 CYLINDER HEAD
  • 2002 - 2006 HONDA CR-V K24 & K24 W/ K20 CYLINDER HEAD
  • 2003 - 2011 HONDA ELEMENT K24 & K24 W/ K20 CYLINDER HEAD
  • 2000 - 2003 HONDA S2000
  • 2004 - 2009 HONDA S2000
  • 2004 - 2009 MAZDA 3 2.3
  • 2004 - 2011 MAZDA 3 2.0 DURATEC; 16VALVE
  • 2007 - 2012 MAZDA 3 2.3T
  • 2006 - 2010 MAZDA 5
  • 2003 - 2008 MAZDA 6 2.3
  • 2006 - 2007 MAZDA 6 2.3T
  • 2006 - 2012 MAZDA MX-5 MIATA DURATEC; 16VALVE
  • 2005 - 2008 MAZDA TRIBUTE 2.3
  • 2005 - 2008 MAZDA TRIBUTE 2.3
  • 2005 - 2008 MERCURY MARINER 2.3
  • 2006 - 2009 MERCURY MILAN 2.3
  • 1995 - 1999 MITSUBISHI ECLIPSE 2.0
  • 1995 - 1999 MITSUBISHI ECLIPSE 2.0 420A
  • 1990 - 1996 NISSAN 300ZX
  • 1989 - 2002 NISSAN SKYLINE 2.6T RB26DETT
  • 1964 - 1972 PLYMOUTH BARRACUDA 3.7
  • 1960 - 1970 PLYMOUTH BELVEDERE 3.7
  • 1965 - 1967 PLYMOUTH BELVEDERE II 3.7
  • 1996 - 2000 PLYMOUTH BREEZE 2.0
  • 1960 - 1961 PLYMOUTH CUSTOM 3.7
  • 1970 - 1976 PLYMOUTH DUSTER 3.7
  • 1960 - 1963 PLYMOUTH FLEET SPECIAL 3.7
  • 1960 - 1978 PLYMOUTH FURY 3.7
  • 1968 - 1974 PLYMOUTH FURY I 3.7
  • 1965 - 1974 PLYMOUTH FURY II 3.7
  • 1965 - 1973 PLYMOUTH FURY III 3.7
  • 1980 - 1983 PLYMOUTH GRAN FURY 3.7
  • 1995 - 2001 PLYMOUTH NEON
  • 1975 - 1980 PLYMOUTH PB100 3.7
  • 1974 - 1974 PLYMOUTH PB100 VAN 3.7
  • 1981 - 1983 PLYMOUTH PB150 3.7
  • 1975 - 1980 PLYMOUTH PB200 3.7
  • 1974 - 1974 PLYMOUTH PB200 VAN 3.7
  • 1981 - 1983 PLYMOUTH PB250 3.7 
  • 1965 - 1974 PLYMOUTH SATELLITE 3.7
  • 1960 - 1964 PLYMOUTH SAVOY 3.7
  • 1971 - 1976 PLYMOUTH SCAMP 3.7 
  • 1960 - 1961 PLYMOUTH SPORT WAGON 3.7
  • 1960 - 1961 PLYMOUTH SUBURBAN 3.7
  • 1974 - 1980 PLYMOUTH TRAILDUSTER 3.7
  • 1961 - 1976 PLYMOUTH VALIANT 3.7
  • 1976 - 1980 PLYMOUTH VOLARE 3.7
pixel