Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
Thanks to construction, K&N oil filters have gained recognition of the most demanding drivers and are one of the few used in competitive motorsport. These filters are distinguished by a filtration layer that does not limit oil flow.
The advantages of filters are:
- Strengthened construction of external walls reducing the risk of mechanical damage
- Head for easy filter operation using standard flat keys
- Hole in the head, enabling the cotter pin to be required in many motor sport disciplines.
An additional advantage is the internal valve closing the flow after a pressure drop, which protects the engine against dry starting.
The K&N sports oil filters are an ideal solution for all users of cars that care about the efficiency and safety of their engine and are looking for the highest quality products.
Specification:
- Anti Drain Back Valve: Yes
- Bypass valve: Yes
- Seal material: Nitrile
- Height: 129 mm
- Outer diameter: 76 mm
- Thread: 3/4 In. - 16
Filter HP-2009 is dedicated for listed below vehicles:
Year from | Year to | Make | Model |
|
|||
2001 | 2006 | Chrysler | Cirrus 2.4L L4 Fuel Injection - All Models |
2003 | 2009 | Chrysler | PT Cruiser 2.4L L4 Fuel Injection - Turbo |
2004 | 2008 | Dodge | Dakota 3.7L V6 Fuel Injection - All Models |
2004 | 2008 | Dodge | Durango 3.7L V6 Fuel Injection - All Models |
2003 | 2005 | Dodge | Neon SRT-4 2.4L L4 Fuel Injection - All Models |
2007 | 2008 | Dodge | Nitro 3.7L V6 Fuel Injection - All Models |
2002 | 2008 | Dodge | Ram 1500 Pickup 3.7L V6 Fuel Injection - All Models |
1986 | 1997 | Ford | Aerostar 3.0L V6 Fuel Injection - All Models |
1982 | 1985 | Ford | B150 3.8L V6 CARB - All Models |
1998 | 2000 | Ford | Contour 2.0L L4 Fuel Injection - All Models |
1990 | 1996 | Ford | Cougar 3.8L V6 Fuel Injection - All Models |
2001 | 2012 | Ford | Courier 1.6L L4 Fuel Injection - All Models |
2002 | 2003 | Ford | E150 4.2L V6 Fuel Injection - All Models |
2003 | 2003 | Ford | E150 Club Wagon 4.2L V6 Fuel Injection - All Models |
1997 | 2002 | Ford | E150 Econoline 4.2L V6 Fuel Injection - All Models |
1997 | 2002 | Ford | E150 Econoline Club Wagon 4.2L V6 Fuel Injection - All Model |
2003 | 2003 | Ford | E250 4.2L V6 Fuel Injection - All Models |
1997 | 2002 | Ford | E250 Econoline 4.2L V6 Fuel Injection - All Models |
2003 | 2003 | Ford | E350 4.2L V6 Fuel Injection - All Models |
1999 | 2002 | Ford | Econoline 4.2L V6 Fuel Injection - All Models |
2004 | 2006 | Ford | EcoSport 2.0L L4 Fuel Injection - All Models |
2007 | 2008 | Ford | Edge 3.5L V6 Fuel Injection - All Models |
2009 | 2009 | Ford | Edge 3.5L V6 Fuel Injection - Built Before 1/15/09 |
2001 | 2004 | Ford | Escape 2.0L L4 Fuel Injection - All Models |
1981 | 1984 | Ford | Escort 1.6L L4 CARB - All Models |
1985 | 1985 | Ford | Escort 1.6L L4 CARB - Except Turbo |
1983 | 1983 | Ford | Escort 1.6L L4 Fuel Injection - All Models |
1984 | 1985 | Ford | Escort 1.6L L4 Fuel Injection - Except Turbo |
1985 | 1986 | Ford | Escort 1.9L L4 CARB - All Models |
1986 | 1996 | Ford | Escort 1.9L L4 Fuel Injection - All Models |
1997 | 2002 | Ford | Escort 2.0L L4 Fuel Injection - All Models |
1989 | 1989 | Ford | Escort GT 1.9L L4 Fuel Injection - All Models |
1998 | 2003 | Ford | Escort ZX2 2.0L L4 Fuel Injection - All Models |
1982 | 1985 | Ford | EXP 1.6L L4 CARB - All Models |
1986 | 1986 | Ford | EXP 1.9L L4 CARB - All Models |
1986 | 1988 | Ford | EXP 1.9L L4 Fuel Injection - All Models |
1984 | 1990 | Ford | F150 3.8L V6 CARB - All Models |
1991 | 1995 | Ford | F150 3.8L V6 Fuel Injection - All Models |
1997 | 2008 | Ford | F150 4.2L V6 Fuel Injection - All Models |
2004 | 2009 | Ford | F150 4.6L V8 Fuel Injection - 3/4 threa |
2004 | 2004 | Ford | F150 Heritage 4.2L V6 Fuel Injection - All Models |
1978 | 1979 | Ford | Fiesta 0.9L L4 CARB - All Models |
1980 | 1980 | Ford | Fiesta 1.6L L4 CARB - All Models |
2003 | 2010 | Ford | Fiesta 1.6L L4 Fuel Injection - All Models |
2001 | 2008 | Ford | Fiesta Ikon 1.6L L4 Fuel Injection - All Models |
2003 | 2003 | Ford | Fiesta V 1.6L L4 Fuel Injection - All Models |
2009 | 2009 | Ford | Flex 3.5L V6 Fuel Injection - Built Before 1/15/09 |
2000 | 2003 | Ford | Focus 2.0L L4 Fuel Injection - All Models |
2004 | 2004 | Ford | Focus 2.0L L4 Fuel Injection - DOHC |
2004 | 2004 | Ford | Focus 2.0L L4 Fuel Injection - SOHC |
2002 | 2004 | Ford | Focus SVT 2.0L L4 Fuel Injection - All Models |
2004 | 2007 | Ford | Freestar 3.9L V6 Fuel Injection - All Models |
2004 | 2007 | Ford | Freestar 4.2L V6 Fuel Injection - All Models |
1990 | 1992 | Ford | Ghia 2.3L L4 Fuel Injection - All Models |
1992 | 1994 | Ford | Ghia 3.0L V6 Fuel Injection - All Models |
2000 | 2008 | Ford | Ka 1.6L L4 Fuel Injection - All Models |
2005 | 2009 | Ford | Lobo 4.6L V8 Fuel Injection - 3/4 threa |
1994 | 2004 | Ford | Mustang 3.8L V6 Fuel Injection - All Models |
2004 | 2004 | Ford | Mustang 3.9L V6 Fuel Injection - All Models |
1990 | 1992 | Ford | Probe 3.0L V6 Fuel Injection - All Models |
2001 | 2005 | Ford | Ranger 2.3L L4 Fuel Injection - All Models |
1998 | 2001 | Ford | Ranger 2.5L L4 Fuel Injection - All Models |
1991 | 2008 | Ford | Ranger 3.0L V6 Fuel Injection - All Models |
1996 | 2001 | Ford | Sable 3.0L V6 Fuel Injection - All Models |
1994 | 1995 | Ford | Sable 3.8L V6 Fuel Injection - All Models |
1986 | 2007 | Ford | Taurus 3.0L V6 Fuel Injection - All Models |
1998 | 2005 | Ford | Taurus 3.0L V6 Fuel Injection - OHV |
1996 | 1999 | Ford | Taurus 3.4L V8 Fuel Injection - All Models |
2008 | 2008 | Ford | Taurus 3.5L V6 Fuel Injection - All Models |
2009 | 2009 | Ford | Taurus 3.5L V6 Fuel Injection - Built Before 1/15/09 |
1988 | 1995 | Ford | Taurus 3.8L V6 Fuel Injection - All Models |
1989 | 1995 | Ford | Taurus SHO 3.0L V6 Fuel Injection - All Models |
1993 | 1995 | Ford | Taurus SHO 3.2L V6 Fuel Injection - All Models |
2008 | 2009 | Ford | Taurus X 3.5L V6 Fuel Injection - All Models |
1992 | 1994 | Ford | Tempo 3.0L V6 Fuel Injection - All Models |
1988 | 1997 | Ford | Thunderbird 3.8L V6 Fuel Injection - All Models |
1990 | 1994 | Ford | Topaz 2.3L L4 Fuel Injection - All Models |
1992 | 1993 | Ford | Topaz 3.0L V6 Fuel Injection - All Models |
1996 | 1997 | Ford | Vagoneta 1.9L L4 Fuel Injection - All Models |
1995 | 2000 | Ford | Windstar 3.0L V6 Fuel Injection - All Models |
1994 | 2003 | Ford | Windstar 3.8L V6 Fuel Injection - All Models |
2000 | 2008 | Jaguar | S-Type 3.0L V6 Fuel Injection - All Models |
2002 | 2005 | Jaguar | X-Type 2.5L V6 Fuel Injection - All Models |
2002 | 2008 | Jaguar | X-Type 3.0L V6 Fuel Injection - All Models |
2008 | 2009 | Jaguar | XF 3.0L V6 Fuel Injection - All Models |
2006 | 2008 | Jeep | Commander 3.7L V6 Fuel Injection - All Models |
2005 | 2008 | Jeep | Grand Cherokee 3.7L V6 Fuel Injection - All Models |
2005 | 2008 | Jeep | Grand Cherokee III 3.7L V6 Fuel Injection - All Models |
2005 | 2006 | Jeep | Liberty 2.8L L4 Diesel Engine - All Models |
2002 | 2008 | Jeep | Liberty 3.7L V6 Fuel Injection - All Models |
1988 | 1994 | Lincoln | Continental 3.8L V6 Fuel Injection - All Models |
2000 | 2005 | Lincoln | LS 3.0L V6 Fuel Injection - All Models |
2009 | 2009 | Lincoln | MKS 3.7L V6 Fuel Injection - All Models |
2007 | 2008 | Lincoln | MKX 3.5L V6 Fuel Injection - All Models |
2009 | 2009 | Lincoln | MKX 3.5L V6 Fuel Injection - Built Before 1/15/09 |
2007 | 2009 | Lincoln | MKZ 3.5L V6 Fuel Injection - All Models |
2009 | 2013 | Mazda | 6 3.7L V6 Fuel Injection - All Models |
2001 | 2005 | Mazda | B2300 2.3L L4 Fuel Injection - All Models |
1998 | 2001 | Mazda | B2500 2.5L L4 Fuel Injection - All Models |
1994 | 2008 | Mazda | B3000 3.0L V6 Fuel Injection - All Models |
2007 | 2007 | Mazda | CX-9 3.5L V6 Fuel Injection - All Models |
2008 | 2015 | Mazda | CX-9 3.7L V6 Fuel Injection - All Models |
2000 | 2005 | Mazda | Tribute 2.0L L4 Fuel Injection - All Models |
1999 | 2002 | Mercury | Cougar 2.0L L4 Fuel Injection - All Models |
1988 | 1997 | Mercury | Cougar 3.8L V6 Fuel Injection - All Models |
1987 | 1987 | Mercury | Cougar 3.8L V6 MFI - All Models |
1982 | 1983 | Mercury | LN7 1.6L L4 CARB - All Models |
1983 | 1983 | Mercury | LN7 1.6L L4 Fuel Injection - All Models |
1981 | 1985 | Mercury | Lynx 1.6L L4 CARB - All Models |
1983 | 1983 | Mercury | Lynx 1.6L L4 Fuel Injection - All Models |
1984 | 1984 | Mercury | Lynx 1.6L L4 Fuel Injection - Except Turbo |
1985 | 1986 | Mercury | Lynx 1.9L L4 CARB - All Models |
1986 | 1987 | Mercury | Lynx 1.9L L4 Fuel Injection - All Models |
2004 | 2007 | Mercury | Monterey Van 4.2L V6 Fuel Injection - All Models |
1998 | 2000 | Mercury | Mystique 2.0L L4 Fuel Injection - All Models |
1986 | 1995 | Mercury | Sable 3.0L V6 Fuel Injection - All Models |
1996 | 2005 | Mercury | Sable 3.0L V6 Fuel Injection - OHV |
2008 | 2009 | Mercury | Sable 3.5L V6 Fuel Injection - All Models |
1988 | 1995 | Mercury | Sable 3.8L V6 Fuel Injection - All Models |
1992 | 1994 | Mercury | Topaz 3.0L V6 Fuel Injection - All Models |
1991 | 1996 | Mercury | Tracer 1.9L L4 Fuel Injection - All Models |
1997 | 1999 | Mercury | Tracer 2.0L L4 Fuel Injection - All Models |
2006 | 2008 | Mitsubishi | Raider 3.7L V6 Fuel Injection - All Models |
1987 | 1992 | Nissan | Ichi 1.8L L4 CARB - All Models |
1980 | 1983 | Nissan | Pickup 1.6L L4 CARB - All Models |
1981 | 1992 | Nissan | Pickup 1.8L L4 CARB - All Models |
1993 | 1994 | Nissan | Pickup 1.8L L4 Fuel Injection - All Models |
1982 | 1989 | Nissan | Sakura 1.8L L4 CARB - All Models |
1980 | 1983 | Nissan | Samurai 1.8L L4 2 BBL. - All Models |
1981 | 1984 | Nissan | Sedan 1.6L L4 CARB - All Models |
1982 | 1984 | Nissan | Sedan 1.8L L4 CARB - All Models |
1980 | 1984 | Nissan | Station Wagon 1.6L L4 CARB - All Models |
1982 | 1984 | Nissan | Station Wagon 1.8L L4 CARB - All Models |
Cross reference:
- AC Delco PFL400A
- Champ Labs. PH400
- Fram HP10
- Fram PH3600
- Fram PH3614
- Fram PH5803
- Fram PH8316
- Fram TG3600
- Fram TG3614
- Fram XG3600
- Fram XG3614
- Mazda YF0914302A
- Mobil One M1209A
- Motorcraft FL400A
- Motorcraft FL400S
- Onan 1220323
- Onan 1220800
- Onan 122B323
- Purolator L20089
- Purolator L20195
- Purolator L35098
- SuperTech ST3600
- SuperTech ST3614
- WIX 51516
- WIX 51762