Save to shopping list
Create a new shopping list

Add products by adding codes

Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line). Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
K&N Oil FilterHP-3002
K&N Oil FilterHP-3002
K&N Oil FilterHP-3002
K&N Oil FilterHP-3002
K&N Oil FilterHP-3002
K&N Oil FilterHP-3002
K&N Oil FilterHP-3002

K&N Oil FilterHP-3002

Brand
Symbol
KN-HP-3002
Producer code
024844035097
Series
KN-HP-3002
75,00 zł
incl. VAT / pc.
Express checkout 1-Click(without registration)
Unavailable
Unavailable
14 days for easy returns
This product is not available in a stationary store
Safe shopping

 

Symbole zamienne:

  • AC Delco PF35
  • Champ Labs. PH1218
  • Fram HP4
  • Fram PH13
  • Fram PH5
  • Fram TG5
  • Fram XG5
  • Mobil One M1302A
  • Motorcraft FL12
  • Purolator L30040
  • Purolator L34631
  • Purolator L35132
  • SuperTech ST5
  • WIX 51060
  • WIX 51060R
  • WIX 51061
  • WIX 51061R

Thanks to construction, K&N oil filters have gained recognition of the most demanding drivers and are one of the few used in competitive motorsport. These filters are distinguished by a filtration layer that does not limit oil flow.

The advantages of filters are:

  • Strengthened construction of external walls reducing the risk of mechanical damage
  • Head for easy filter operation using standard flat keys
  • Hole in the head, enabling the cotter pin to be required in many motor sport disciplines.

An additional advantage is the internal valve closing the flow after a pressure drop, which protects the engine against dry starting.

The K&N sports oil filters are an ideal solution for all users of cars that care about the efficiency and safety of their engine and are looking for the highest quality products.

Specification:

  • Anti Drain Back Valve: Yes
  • Bypass valve: Yes
  • Seal material: Nitrile
  • Height: 145 mm
  • Outer diameter: 94 mm
  • Thread: 13/16 In. - 16 UNS

Filter HP-3002 is dedicated for listed below vehicles:

Rok od Rok do Marka Model

1992 1993 AM General Hummer 6.2L V8 Diesel Engine - All Models
1994 2001 AM General Hummer 6.5L V8 Diesel Engine - All Models
1992 1994 Chevrolet 400SS 5.7L V8 Fuel Injection - All Models
1974 1974 Chevrolet Blazer 350 V8 2 BBL. - w/o 2qt. Spin On
1974 1974 Chevrolet Blazer 350 V8 4 BBL. - w/o 2qt. Spin On
1987 1987 Chevrolet Blazer 5.0L V8 Fuel Injection - All Models
1992 1994 Chevrolet Blazer 5.7L V8 Fuel Injection - 2WD
1987 1991 Chevrolet Blazer 5.7L V8 Fuel Injection - All Models
1987 1991 Chevrolet Blazer 6.2L V8 Diesel Engine - All Models
1994 1994 Chevrolet Blazer 6.5L V8 Diesel Engine - All Models
1980 1980 Chevrolet C10 350 V8 2 BBL. - All Models
1975 1975 Chevrolet C10 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1980 Chevrolet C10 350 V8 4 BBL. - w/o 2qt. Spin On
1981 1981 Chevrolet C10 5.0L V8 2 BBL. - All Models
1981 1981 Chevrolet C10 5.0L V8 4 BBL. - All Models
1982 1986 Chevrolet C10 5.0L V8 CARB - All Models
1984 1987 Chevrolet C10 5.7L V8 CARB - All Models
1981 1983 Chevrolet C10 5.7L V8 CARB - w/o 2qt. Spin On
1982 1986 Chevrolet C10 6.2L V8 Diesel Engine - All Models
1972 1972 Chevrolet C10 Pickup 350 V8 2 BBL. - All Models
1974 1974 Chevrolet C10 Pickup 350 V8 2 BBL. - w/o 2qt. Spin On
1972 1972 Chevrolet C10 Pickup 350 V8 4 BBL. - All Models
1974 1974 Chevrolet C10 Pickup 350 V8 4 BBL. - w/o 2qt. Spin On
1974 1975 Chevrolet C10 Suburban 350 V8 2 BBL. - w/o 2qt. Spin On
1974 1975 Chevrolet C10 Suburban 350 V8 4 BBL. - w/o 2qt. Spin On
1981 1981 Chevrolet C10 Suburban 5.0L V8 2 BBL. - All Models
1981 1981 Chevrolet C10 Suburban 5.0L V8 4 BBL. - All Models
1982 1986 Chevrolet C10 Suburban 5.0L V8 CARB - All Models
1984 1986 Chevrolet C10 Suburban 5.7L V8 CARB - All Models
1981 1983 Chevrolet C10 Suburban 5.7L V8 CARB - w/o 2qt. Spin On
1982 1986 Chevrolet C10 Suburban 6.2L V8 Diesel Engine - All Models
1984 1984 Chevrolet C15 5.7L V8 CARB - All Models
1988 1999 Chevrolet C1500 5.0L V8 Fuel Injection - All Models
1988 2000 Chevrolet C1500 5.7L V8 Fuel Injection - All Models
1988 1993 Chevrolet C1500 6.2L V8 Diesel Engine - All Models
1994 1998 Chevrolet C1500 6.5L V8 Diesel Engine - All Models
1995 1995 Chevrolet C1500 6.5L V8 Diesel Engine - Except Turbo
1995 1995 Chevrolet C1500 6.5L V8 Diesel Engine - Turbo
1990 1993 Chevrolet C1500 7.4L V8 Fuel Injection - All Models
1992 1999 Chevrolet C1500 Suburban 5.7L V8 Fuel Injection - All Models
1994 1999 Chevrolet C1500 Suburban 6.5L V8 Diesel Engine - All Models
1980 1980 Chevrolet C20 350 V8 2 BBL. - All Models
1975 1975 Chevrolet C20 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1980 Chevrolet C20 350 V8 4 BBL. - w/o 2qt. Spin On
1981 1986 Chevrolet C20 5.0L V8 CARB - All Models
1984 1987 Chevrolet C20 5.7L V8 CARB - All Models
1981 1983 Chevrolet C20 5.7L V8 CARB - w/o 2qt. Spin On
1982 1986 Chevrolet C20 6.2L V8 Diesel Engine - All Models
1982 1986 Chevrolet C20 7.4L V8 CARB - All Models
1981 1981 Chevrolet C20 7.4L V8 CARB - w/o 2qt. Spin On
1974 1974 Chevrolet C20 Pickup 350 V8 2 BBL. - w/o 2qt. Spin On
1974 1974 Chevrolet C20 Pickup 350 V8 4 BBL. - w/o 2qt. Spin On
1974 1975 Chevrolet C20 Suburban 350 V8 2 BBL. - w/o 2qt. Spin On
1974 1975 Chevrolet C20 Suburban 350 V8 4 BBL. - w/o 2qt. Spin On
1981 1986 Chevrolet C20 Suburban 5.0L V8 CARB - All Models
1984 1986 Chevrolet C20 Suburban 5.7L V8 CARB - All Models
1981 1983 Chevrolet C20 Suburban 5.7L V8 CARB - w/o 2qt. Spin On
1982 1986 Chevrolet C20 Suburban 6.2L V8 Diesel Engine - All Models
1981 1986 Chevrolet C20 Suburban 7.4L V8 CARB - All Models
1988 1999 Chevrolet C2500 5.0L V8 Fuel Injection - All Models
1988 2000 Chevrolet C2500 5.7L V8 Fuel Injection - All Models
1988 1993 Chevrolet C2500 6.2L V8 Diesel Engine - All Models
1992 2000 Chevrolet C2500 6.5L V8 Diesel Engine - All Models
1995 1995 Chevrolet C2500 6.5L V8 Diesel Engine - Except Turbo
1994 1995 Chevrolet C2500 6.5L V8 Diesel Engine - Turbo
1991 2000 Chevrolet C2500 7.4L V8 Fuel Injection - All Models
1992 1999 Chevrolet C2500 Suburban 5.7L V8 Fuel Injection - All Models
1993 1993 Chevrolet C2500 Suburban 6.2L V8 Diesel Engine - All Models
1993 1999 Chevrolet C2500 Suburban 6.5L V8 Diesel Engine - All Models
1992 1999 Chevrolet C2500 Suburban 7.4L V8 Fuel Injection - All Models
1974 1974 Chevrolet C30 Pickup 350 V8 2 BBL. - w/o 2qt. Spin On
1974 1974 Chevrolet C30 Pickup 350 V8 4 BBL. - w/o 2qt. Spin On
1975 1975 Chevrolet C30 Truck 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 Chevrolet C30 Truck 350 V8 4 BBL. - w/o 2qt. Spin On
1986 1986 Chevrolet C30 Truck 5.0L V8 CARB - All Models
1984 1987 Chevrolet C30 Truck 5.7L V8 CARB - All Models
1981 1983 Chevrolet C30 Truck 5.7L V8 CARB - w/o 2qt. Spin On
1982 1986 Chevrolet C30 Truck 6.2L V8 Diesel Engine - All Models
1982 1986 Chevrolet C30 Truck 7.4L V8 CARB - All Models
1981 1981 Chevrolet C30 Truck 7.4L V8 CARB - w/o 2qt. Spin On
1984 1986 Chevrolet C35 5.7L V8 CARB - All Models
1983 1983 Chevrolet C35 5.7L V8 CARB - w/o 2qt. Spin On
1995 2000 Chevrolet C35 5.7L V8 Fuel Injection - All Models
1988 2000 Chevrolet C3500 5.7L V8 Fuel Injection - All Models
1988 1993 Chevrolet C3500 6.2L V8 Diesel Engine - All Models
1992 2002 Chevrolet C3500 6.5L V8 Diesel Engine - All Models
1988 2000 Chevrolet C3500 7.4L V8 Fuel Injection - All Models
1991 1995 Chevrolet C3500HD 5.7L V8 Fuel Injection - All Models
1992 2001 Chevrolet C3500HD 6.5L V8 Diesel Engine - All Models
1991 2000 Chevrolet C3500HD 7.4L V8 Fuel Injection - All Models
1985 1986 Chevrolet Caprice 5.7L V8 CARB - All Models
1987 1988 Chevrolet Caprice 5.7L V8 CARB - w/o oil cooler
1989 1989 Chevrolet Caprice 5.7L V8 Fuel Injection - w/o oil cooler
1995 2001 Chevrolet Cheyenne 5.7L V8 Fuel Injection - All Models
1975 1975 Chevrolet El Camino 350 V8 2 BBL. - All Models
1975 1975 Chevrolet El Camino 350 V8 4 BBL. - All Models
1996 2002 Chevrolet Express 1500 5.0L V8 Fuel Injection - All Models
1996 2002 Chevrolet Express 1500 5.7L V8 Fuel Injection - All Models
1996 2002 Chevrolet Express 2500 5.0L V8 Fuel Injection - All Models
1996 1996 Chevrolet Express 2500 5.0L V8 TBI - All Models
1996 2002 Chevrolet Express 2500 5.7L V8 Fuel Injection - All Models
1996 2002 Chevrolet Express 2500 6.5L V8 Diesel Engine - All Models
1996 2002 Chevrolet Express 3500 5.7L V8 Fuel Injection - All Models
1996 2002 Chevrolet Express 3500 6.5L V8 Diesel Engine - All Models
1997 1998 Chevrolet Express 3500 7.4L V8 Fuel Injection - All Models
1999 2000 Chevrolet Express 3500 7.4L V8 Fuel Injection - Tall Filter
1996 1996 Chevrolet Express 3500 7.4L V8 MFI - All Models
1996 1996 Chevrolet Express 3500 7.4L V8 TBI - All Models
1975 1975 Chevrolet G10 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 Chevrolet G10 350 V8 4 BBL. - w/o 2qt. Spin On
1981 1981 Chevrolet G10 5.0L V8 2 BBL. - All Models
1981 1981 Chevrolet G10 5.0L V8 4 BBL. - All Models
1982 1986 Chevrolet G10 5.0L V8 CARB - All Models
1987 1995 Chevrolet G10 5.0L V8 Fuel Injection - All Models
1984 1986 Chevrolet G10 5.7L V8 CARB - All Models
1981 1983 Chevrolet G10 5.7L V8 CARB - w/o 2qt. Spin On
1987 1993 Chevrolet G10 5.7L V8 Fuel Injection - All Models
1975 1975 Chevrolet G20 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 Chevrolet G20 350 V8 4 BBL. - w/o 2qt. Spin On
1987 1995 Chevrolet G20 5.0L V8 Fuel Injection - All Models
1987 1995 Chevrolet G20 5.7L V8 Fuel Injection - All Models
1988 1993 Chevrolet G20 6.2L V8 Diesel Engine - All Models
1994 1995 Chevrolet G20 6.5L V8 Diesel Engine - All Models
1981 1981 Chevrolet G20 Van 5.0L V8 2 BBL. - All Models
1981 1981 Chevrolet G20 Van 5.0L V8 4 BBL. - All Models
1982 1986 Chevrolet G20 Van 5.0L V8 CARB - All Models
1984 1986 Chevrolet G20 Van 5.7L V8 CARB - All Models
1981 1983 Chevrolet G20 Van 5.7L V8 CARB - w/o 2qt. Spin On
1983 1987 Chevrolet G20 Van 6.2L V8 Diesel Engine - All Models
1975 1975 Chevrolet G30 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 Chevrolet G30 350 V8 4 BBL. - w/o 2qt. Spin On
1982 1985 Chevrolet G30 5.0L V8 CARB - All Models
1984 1988 Chevrolet G30 5.7L V8 CARB - All Models
1981 1983 Chevrolet G30 5.7L V8 CARB - w/o 2qt. Spin On
1987 1996 Chevrolet G30 5.7L V8 Fuel Injection - All Models
1983 1993 Chevrolet G30 6.2L V8 Diesel Engine - All Models
1994 1996 Chevrolet G30 6.5L V8 Diesel Engine - All Models
1988 1996 Chevrolet G30 7.4L V8 Fuel Injection - All Models
1982 1985 Chevrolet Impala 5.7L V8 CARB - All Models
1975 1975 Chevrolet K10 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 Chevrolet K10 350 V8 4 BBL. - w/o 2qt. Spin On
1981 1986 Chevrolet K10 5.0L V8 CARB - All Models
1984 1986 Chevrolet K10 5.7L V8 CARB - All Models
1981 1983 Chevrolet K10 5.7L V8 CARB - w/o 2qt. Spin On
1982 1986 Chevrolet K10 6.2L V8 Diesel Engine - All Models
1974 1974 Chevrolet K10 Pickup 350 V8 2 BBL. - w/o 2qt. Spin On
1974 1974 Chevrolet K10 Pickup 350 V8 4 BBL. - w/o 2qt. Spin On
1974 1975 Chevrolet K10 Suburban 350 V8 2 BBL. - w/o 2qt. Spin On
1974 1975 Chevrolet K10 Suburban 350 V8 4 BBL. - w/o 2qt. Spin On
1981 1981 Chevrolet K10 Suburban 5.0L V8 2 BBL. - All Models
1981 1981 Chevrolet K10 Suburban 5.0L V8 4 BBL. - All Models
1982 1986 Chevrolet K10 Suburban 5.0L V8 CARB - All Models
1984 1986 Chevrolet K10 Suburban 5.7L V8 CARB - All Models
1981 1983 Chevrolet K10 Suburban 5.7L V8 CARB - w/o 2qt. Spin On
1982 1986 Chevrolet K10 Suburban 6.2L V8 Diesel Engine - All Models
1988 1993 Chevrolet K1500 6.2L V8 Diesel Engine - All Models
1994 1998 Chevrolet K1500 6.5L V8 Diesel Engine - All Models
1995 1995 Chevrolet K1500 6.5L V8 Diesel Engine - Except Turbo
1994 1995 Chevrolet K1500 6.5L V8 Diesel Engine - Turbo
1994 1999 Chevrolet K1500 Suburban 6.5L V8 Diesel Engine - All Models
1975 1975 Chevrolet K20 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 Chevrolet K20 350 V8 4 BBL. - w/o 2qt. Spin On
1981 1985 Chevrolet K20 5.0L V8 CARB - All Models
1984 1986 Chevrolet K20 5.7L V8 CARB - All Models
1981 1983 Chevrolet K20 5.7L V8 CARB - w/o 2qt. Spin On
1982 1986 Chevrolet K20 6.2L V8 Diesel Engine - All Models
1974 1974 Chevrolet K20 Pickup 350 V8 2 BBL. - w/o 2qt. Spin On
1974 1974 Chevrolet K20 Pickup 350 V8 4 BBL. - w/o 2qt. Spin On
1980 1980 Chevrolet K20 Suburban 350 V8 2 BBL. - All Models
1974 1975 Chevrolet K20 Suburban 350 V8 2 BBL. - w/o 2qt. Spin On
1974 1980 Chevrolet K20 Suburban 350 V8 4 BBL. - w/o 2qt. Spin On
1985 1986 Chevrolet K20 Suburban 5.0L V8 CARB - All Models
1983 1986 Chevrolet K20 Suburban 5.7L V8 CARB - All Models
1981 1982 Chevrolet K20 Suburban 5.7L V8 CARB - w/o 2qt. Spin On
1982 1986 Chevrolet K20 Suburban 6.2L V8 Diesel Engine - All Models
1985 1985 Chevrolet K20 Suburban 7.4L V8 CARB - All Models
1988 1993 Chevrolet K2500 6.2L V8 Diesel Engine - All Models
1992 2000 Chevrolet K2500 6.5L V8 Diesel Engine - All Models
1994 1995 Chevrolet K2500 6.5L V8 Diesel Engine - Except Turbo
1994 1995 Chevrolet K2500 6.5L V8 Diesel Engine - Turbo
1991 1998 Chevrolet K2500 7.4L V8 Fuel Injection - All Models
1994 1999 Chevrolet K2500 Suburban 6.5L V8 Diesel Engine - All Models
1992 1998 Chevrolet K2500 Suburban 7.4L V8 Fuel Injection - All Models
1984 1986 Chevrolet K30 5.7L V8 CARB - All Models
1981 1983 Chevrolet K30 5.7L V8 CARB - w/o 2qt. Spin On
1982 1986 Chevrolet K30 6.2L V8 Diesel Engine - All Models
1982 1986 Chevrolet K30 7.4L V8 CARB - All Models
1981 1981 Chevrolet K30 7.4L V8 CARB - w/o 2qt. Spin On
1974 1974 Chevrolet K30 Pickup 350 V8 2 BBL. - w/o 2qt. Spin On
1974 1974 Chevrolet K30 Pickup 350 V8 4 BBL. - w/o 2qt. Spin On
1988 1993 Chevrolet K3500 6.2L V8 Diesel Engine - All Models
1992 2000 Chevrolet K3500 6.5L V8 Diesel Engine - All Models
1988 1998 Chevrolet K3500 7.4L V8 Fuel Injection - All Models
1975 1975 Chevrolet K5 Blazer 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 Chevrolet K5 Blazer 350 V8 4 BBL. - w/o 2qt. Spin On
1981 1981 Chevrolet K5 Blazer 5.0L V8 2 BBL. - All Models
1981 1981 Chevrolet K5 Blazer 5.0L V8 4 BBL. - All Models
1982 1986 Chevrolet K5 Blazer 5.0L V8 CARB - All Models
1981 1986 Chevrolet K5 Blazer 5.7L V8 CARB - All Models
1982 1982 Chevrolet K5 Blazer 5.7L V8 CARB - w/o 2qt. Spin On
1982 1986 Chevrolet K5 Blazer 6.2L V8 Diesel Engine - All Models
1990 1996 Chevrolet Microbus 5.7L V8 CARB - All Models
1983 1987 Chevrolet P20 5.7L V8 CARB - All Models
1981 1982 Chevrolet P20 5.7L V8 CARB - w/o 2qt. Spin On
1987 1989 Chevrolet P20 5.7L V8 Fuel Injection - All Models
1982 1989 Chevrolet P20 6.2L V8 Diesel Engine - All Models
1975 1975 Chevrolet P30 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 Chevrolet P30 350 V8 4 BBL. - w/o 2qt. Spin On
1983 1988 Chevrolet P30 5.7L V8 CARB - All Models
1981 1982 Chevrolet P30 5.7L V8 CARB - w/o 2qt. Spin On
1987 1995 Chevrolet P30 5.7L V8 Fuel Injection - All Models
1982 1993 Chevrolet P30 6.2L V8 Diesel Engine - All Models
1994 1999 Chevrolet P30 6.5L V8 Diesel Engine - All Models
1982 1989 Chevrolet P30 7.4L V8 CARB - All Models
1981 1981 Chevrolet P30 7.4L V8 CARB - w/o 2qt. Spin On
1990 1998 Chevrolet P30 7.4L V8 Fuel Injection - All Models
1999 1999 Chevrolet P30 7.4L V8 Fuel Injection - VIN B
1999 1999 Chevrolet P31 5.7L V8 Fuel Injection - All Models
1987 1987 Chevrolet R10 Suburban 5.0L V8 Fuel Injection - All Models
1987 1988 Chevrolet R10 Suburban 5.7L V8 Fuel Injection - All Models
1987 1988 Chevrolet R10 Suburban 6.2L V8 Diesel Engine - All Models
1987 1987 Chevrolet R10 Truck 5.0L V8 Fuel Injection - All Models
1987 1987 Chevrolet R10 Truck 5.7L V8 Fuel Injection - All Models
1987 1987 Chevrolet R10 Truck 6.2L V8 Diesel Engine - All Models
1989 1991 Chevrolet R1500 Suburban 5.7L V8 Fuel Injection - All Models
1989 1991 Chevrolet R1500 Suburban 6.2L V8 Diesel Engine - All Models
1987 1988 Chevrolet R20 5.0L V8 Fuel Injection - All Models
1987 1988 Chevrolet R20 5.7L V8 Fuel Injection - All Models
1987 1988 Chevrolet R20 6.2L V8 Diesel Engine - All Models
1987 1988 Chevrolet R20 7.4L V8 Fuel Injection - All Models
1987 1988 Chevrolet R20 Suburban 5.7L V8 Fuel Injection - All Models
1987 1988 Chevrolet R20 Suburban 6.2L V8 Diesel Engine - All Models
1987 1988 Chevrolet R20 Suburban 7.4L V8 Fuel Injection - All Models
1989 1989 Chevrolet R2500 5.7L V8 Fuel Injection - All Models
1989 1989 Chevrolet R2500 6.2L V8 Diesel Engine - All Models
1989 1989 Chevrolet R2500 7.4L V8 Fuel Injection - All Models
1989 1991 Chevrolet R2500 Suburban 5.7L V8 Fuel Injection - All Models
1989 1991 Chevrolet R2500 Suburban 6.2L V8 Diesel Engine - All Models
1989 1991 Chevrolet R2500 Suburban 7.4L V8 Fuel Injection - All Models
1987 1988 Chevrolet R30 5.7L V8 CARB - All Models
1987 1988 Chevrolet R30 5.7L V8 Fuel Injection - All Models
1987 1988 Chevrolet R30 6.2L V8 Diesel Engine - All Models
1987 1988 Chevrolet R30 7.4L V8 CARB - All Models
1987 1988 Chevrolet R30 7.4L V8 Fuel Injection - All Models
1989 1991 Chevrolet R3500 5.7L V8 Fuel Injection - All Models
1989 1991 Chevrolet R3500 6.2L V8 Diesel Engine - All Models
1989 1989 Chevrolet R3500 7.4L V8 CARB - All Models
1989 1991 Chevrolet R3500 7.4L V8 Fuel Injection - All Models
2001 2001 Chevrolet Silverado 2500 5.7L V8 Fuel Injection - 2WD
1999 1999 Chevrolet Silverado 5.7L V8 Fuel Injection - 2WD
1994 1997 Chevrolet Silverado 5.7L V8 Fuel Injection - All Models
2000 2002 Chevrolet Sonora 5.7L V8 Fuel Injection - All Models
2000 2000 Chevrolet Suburban 1500 5.7L V8 Fuel Injection - All Models
1995 2000 Chevrolet Tahoe 5.7L V8 Fuel Injection - 2WD
1995 1999 Chevrolet Tahoe 6.5L V8 Diesel Engine - All Models
1987 1987 Chevrolet V10 5.0L V8 Fuel Injection - All Models
1987 1987 Chevrolet V10 5.7L V8 Fuel Injection - All Models
1987 1987 Chevrolet V10 6.2L V8 Diesel Engine - All Models
1987 1988 Chevrolet V10 Suburban 5.7L V8 Fuel Injection - All Models
1987 1988 Chevrolet V10 Suburban 6.2L V8 Diesel Engine - All Models
1989 1991 Chevrolet V1500 Suburban 5.7L V8 Fuel Injection - All Models
1989 1991 Chevrolet V1500 Suburban 6.2L V8 Diesel Engine - All Models
1987 1987 Chevrolet V20 5.7L V8 Fuel Injection - All Models
1987 1987 Chevrolet V20 6.2L V8 Diesel Engine - All Models
1987 1988 Chevrolet V20 Suburban 5.7L V8 Fuel Injection - All Models
1987 1988 Chevrolet V20 Suburban 6.2L V8 Diesel Engine - All Models
1987 1988 Chevrolet V20 Suburban 7.4L V8 Fuel Injection - All Models
1989 1991 Chevrolet V2500 Suburban 5.7L V8 Fuel Injection - All Models
1989 1991 Chevrolet V2500 Suburban 6.2L V8 Diesel Engine - All Models
1990 1990 Chevrolet V2500 Suburban 7.4L V8 Fuel Injection - All Models
1987 1988 Chevrolet V30 5.7L V8 CARB - All Models
1987 1988 Chevrolet V30 5.7L V8 Fuel Injection - All Models
1987 1988 Chevrolet V30 6.2L V8 Diesel Engine - All Models
1987 1988 Chevrolet V30 7.4L V8 CARB - All Models
1987 1988 Chevrolet V30 7.4L V8 Fuel Injection - All Models
1989 1991 Chevrolet V3500 5.7L V8 Fuel Injection - All Models
1989 1991 Chevrolet V3500 6.2L V8 Diesel Engine - All Models
1989 1989 Chevrolet V3500 7.4L V8 CARB - All Models
1989 1991 Chevrolet V3500 7.4L V8 Fuel Injection - All Models
1975 1975 GMC C15 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 GMC C15 350 V8 4 BBL. - w/o 2qt. Spin On
1975 1975 GMC C15 Suburban 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 GMC C15 Suburban 350 V8 4 BBL. - w/o 2qt. Spin On
1972 1972 GMC C15/C1500 Pickup 350 V8 2 BBL. - All Models
1971 1974 GMC C15/C1500 Pickup 350 V8 2 BBL. - w/o 2qt. Spin On
1972 1972 GMC C15/C1500 Pickup 350 V8 4 BBL. - All Models
1971 1974 GMC C15/C1500 Pickup 350 V8 4 BBL. - w/o 2qt. Spin On
1972 1972 GMC C15/C1500 Suburban 350 V8 2 BBL. - All Models
1971 1974 GMC C15/C1500 Suburban 350 V8 2 BBL. - w/o 2qt. Spin On
1972 1972 GMC C15/C1500 Suburban 350 V8 4 BBL. - All Models
1971 1974 GMC C15/C1500 Suburban 350 V8 4 BBL. - w/o 2qt. Spin On
1981 1981 GMC C1500 5.0L V8 2 BBL. - All Models
1981 1981 GMC C1500 5.0L V8 4 BBL. - All Models
1982 1986 GMC C1500 5.0L V8 CARB - All Models
1988 1999 GMC C1500 5.0L V8 Fuel Injection - All Models
1984 1986 GMC C1500 5.7L V8 CARB - All Models
1981 1983 GMC C1500 5.7L V8 CARB - w/o 2qt. Spin On
1988 1999 GMC C1500 5.7L V8 Fuel Injection - All Models
1982 1993 GMC C1500 6.2L V8 Diesel Engine - All Models
1995 1998 GMC C1500 6.5L V8 Diesel Engine - All Models
1994 1994 GMC C1500 6.5L V8 Diesel Engine - Except Turbo
1994 1994 GMC C1500 6.5L V8 Diesel Engine - Turbo
1981 1981 GMC C1500 Suburban 5.0L V8 2 BBL. - All Models
1981 1981 GMC C1500 Suburban 5.0L V8 4 BBL. - All Models
1982 1986 GMC C1500 Suburban 5.0L V8 CARB - All Models
1981 1986 GMC C1500 Suburban 5.7L V8 CARB - All Models
1982 1982 GMC C1500 Suburban 5.7L V8 CARB - w/o 2qt. Spin On
1992 1999 GMC C1500 Suburban 5.7L V8 Fuel Injection - All Models
1982 1986 GMC C1500 Suburban 6.2L V8 Diesel Engine - All Models
1995 1999 GMC C1500 Suburban 6.5L V8 Diesel Engine - All Models
1975 1975 GMC C25 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 GMC C25 350 V8 4 BBL. - w/o 2qt. Spin On
1975 1975 GMC C25 Suburban 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 GMC C25 Suburban 350 V8 4 BBL. - w/o 2qt. Spin On
1971 1974 GMC C25/C2500 Pickup 350 V8 2 BBL. - w/o 2qt. Spin On
1971 1974 GMC C25/C2500 Pickup 350 V8 4 BBL. - w/o 2qt. Spin On
1970 1974 GMC C25/C2500 Suburban 350 V8 2 BBL. - w/o 2qt. Spin On
1970 1974 GMC C25/C2500 Suburban 350 V8 4 BBL. - w/o 2qt. Spin On
1981 1986 GMC C2500 5.0L V8 CARB - All Models
1988 1999 GMC C2500 5.0L V8 Fuel Injection - All Models
1984 1986 GMC C2500 5.7L V8 CARB - All Models
1981 1983 GMC C2500 5.7L V8 CARB - w/o 2qt. Spin On
1988 2000 GMC C2500 5.7L V8 Fuel Injection - All Models
1982 1993 GMC C2500 6.2L V8 Diesel Engine - All Models
1992 2000 GMC C2500 6.5L V8 Diesel Engine - All Models
1994 1994 GMC C2500 6.5L V8 Diesel Engine - Except Turbo
1994 1994 GMC C2500 6.5L V8 Diesel Engine - Turbo
1981 1986 GMC C2500 7.4L V8 CARB - All Models
1991 2000 GMC C2500 7.4L V8 Fuel Injection - All Models
1982 1986 GMC C2500 Suburban 5.0L V8 CARB - All Models
1981 1986 GMC C2500 Suburban 5.7L V8 CARB - All Models
1982 1982 GMC C2500 Suburban 5.7L V8 CARB - w/o 2qt. Spin On
1992 1999 GMC C2500 Suburban 5.7L V8 Fuel Injection - All Models
1982 1986 GMC C2500 Suburban 6.2L V8 Diesel Engine - All Models
1994 1999 GMC C2500 Suburban 6.5L V8 Diesel Engine - All Models
1981 1986 GMC C2500 Suburban 7.4L V8 CARB - All Models
1992 1999 GMC C2500 Suburban 7.4L V8 Fuel Injection - All Models
1975 1975 GMC C35 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 GMC C35 350 V8 4 BBL. - w/o 2qt. Spin On
1971 1974 GMC C35/C3500 Pickup 350 V8 2 BBL. - w/o 2qt. Spin On
1971 1974 GMC C35/C3500 Pickup 350 V8 4 BBL. - w/o 2qt. Spin On
1986 1986 GMC C3500 5.0L V8 CARB - All Models
1984 1986 GMC C3500 5.7L V8 CARB - All Models
1981 1983 GMC C3500 5.7L V8 CARB - w/o 2qt. Spin On
1988 2000 GMC C3500 5.7L V8 Fuel Injection - All Models
1982 1993 GMC C3500 6.2L V8 Diesel Engine - All Models
1992 2000 GMC C3500 6.5L V8 Diesel Engine - All Models
1981 1986 GMC C3500 7.4L V8 CARB - All Models
1988 2000 GMC C3500 7.4L V8 Fuel Injection - All Models
2001 2002 GMC C3500HD 6.5L V8 Diesel Engine - All Models
1975 1975 GMC G15 350 V8 2 BBL. - w/o 2qt. Spin On
1975 1975 GMC G15 350 V8 4 BBL. - w/o 2qt. Spin On
