Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears. Quantity of product may be added after semicolon, eg. DS-QR-008;5 will add 5 pcs of DS-QR-008.
K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction.
K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils.
The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.
Specifications:
- Height: 102 mm
- Outside Diameter: 76 mm
Year |
Year end |
Make | Model |
2011 | 2020 | Buick | Enclave 3.6L V6 Gas |
2016 | 2016 | Buick | Envision 2.0L L4 Gas |
2011 | 2019 | Buick | LaCrosse 3.6L V6 Gas |
2019 | 2019 | Buick | Regal 3.6L V6 Gas |
2018 | 2020 | Buick | Regal Sportback 3.6L V6 Gas |
2016 | 2019 | Cadillac | ATS 3.6L V6 Gas |
2016 | 2019 | Cadillac | ATS-V 3.6L V6 Gas |
2020 | 2020 | Cadillac | CT5 3.0L V6 Gas |
2016 | 2019 | Cadillac | CT6 3.0L V6 Gas |
2016 | 2020 | Cadillac | CT6 3.6L V6 Gas |
2019 | 2020 | Cadillac | CT6 4.2L V8 Gas |
2016 | 2019 | Cadillac | CTS 3.6L V6 Gas |
2014 | 2019 | Cadillac | CTS V-Sport 3.6L V6 Gas |
2016 | 2020 | Cadillac | Escalade 6.2L V8 Gas |
2016 | 2020 | Cadillac | Escalade ESV 6.2L V8 Gas |
2011 | 2011 | Cadillac | SRX 3.0L V6 Gas |
2012 | 2016 | Cadillac | SRX 3.6L V6 Gas |
2017 | 2020 | Cadillac | XT5 3.6L V6 Gas |
2020 | 2020 | Cadillac | XT6 3.6L V6 Gas |
2013 | 2019 | Cadillac | XTS 3.6L V6 Gas |
2019 | 2020 | Chevrolet | Blazer 3.6L V6 Gas |
2016 | 2020 | Chevrolet | Camaro 3.6L V6 Gas |
2011 | 2012 | Chevrolet | Captiva Sport 3.0L V6 Gas |
2011 | 2012 | Chevrolet | Equinox 3.0L V6 Gas |
2013 | 2017 | Chevrolet | Equinox 3.6L V6 Gas |
2018 | 2020 | Chevrolet | Express 2500 4.3L V6 Gas |
2018 | 2020 | Chevrolet | Express 3500 4.3L V6 Gas |
2018 | 2019 | Chevrolet | Express Cargo 4.3L V6 Gas |
2013 | 2020 | Chevrolet | Impala 3.6L V6 Gas |
2015 | 2016 | Chevrolet | Impala Limited 3.6L V6 Gas |
2014 | 2020 | Chevrolet | Silverado 1500 4.3L V6 Gas |
2014 | 2020 | Chevrolet | Silverado 1500 5.3L V8 Gas |
2014 | 2020 | Chevrolet | Silverado 1500 6.2L V8 Gas |
2019 | 2019 | Chevrolet | Silverado 1500 LD 5.3L V8 Gas |
2017 | 2017 | Chevrolet | Silverado 2500 4.3L V6 Gas |
2015 | 2018 | Chevrolet | Silverado 2500 5.3L V8 Gas |
2020 | 2020 | Chevrolet | Silverado 2500 HD 6.6L V8 Gas |
2020 | 2020 | Chevrolet | Silverado 3500 HD 6.6L V8 Gas |
2016 | 2020 | Chevrolet | Suburban 5.3L V8 Gas |
2019 | 2020 | Chevrolet | Suburban 6.2L V8 Gas |
2016 | 2020 | Chevrolet | Tahoe 5.3L V8 Gas |
2018 | 2020 | Chevrolet | Tahoe 6.2L V8 Gas |
2011 | 2020 | Chevrolet | Traverse 3.6L V6 Gas |
2009 | 2012 | Dodge | Dakota 3.7L V6 Gas |
2009 | 2009 | Dodge | Durango 3.7L V6 Gas |
2009 | 2011 | Dodge | Nitro 3.7L V6 Gas |
2009 | 2012 | Dodge | Ram 1500 3.7L V6 Gas |
2009 | 2018 | Ford | Edge 3.5L V6 Gas |
2011 | 2015 | Ford | Edge 3.7L V6 Gas |
2009 | 2012 | Ford | Escape 3.0L V6 Gas |
2015 | 2020 | Ford | Expedition 3.5L V6 Gas |
2020 | 2020 | Ford | Explorer 3.3L V6 Gas |
2011 | 2019 | Ford | Explorer 3.5L V6 Gas |
2013 | 2015 | Ford | Explorer Sport 3.5L V6 Gas |
2018 | 2020 | Ford | F150 3.3L V6 Gas |
2011 | 2020 | Ford | F150 3.5L V6 Gas |
2011 | 2015 | Ford | F150 3.7L V6 Gas |
2011 | 2020 | Ford | F150 5.0L V8 Gas |
2017 | 2020 | Ford | F150 Raptor 3.5L V6 Gas |
2014 | 2016 | Ford | Falcon 5.0L V8 Gas |
2009 | 2019 | Ford | Flex 3.5L V6 Gas |
2010 | 2014 | Ford | FPV GT 5.0L V8 Gas |
2010 | 2012 | Ford | Fusion 3.0L V6 Gas |
2010 | 2012 | Ford | Fusion 3.5L V6 Gas |
2016 | 2018 | Ford | Lobo 3.5L V6 Gas |
2013 | 2018 | Ford | Lobo 5.0L V8 Gas |
2011 | 2017 | Ford | Mustang 3.7L V6 Gas |
2012 | 2013 | Ford | Mustang Boss 302 5.0L V8 Gas |
2019 | 2019 | Ford | Mustang Bullitt 5.0L V8 Gas |
2011 | 2019 | Ford | Mustang GT 5.0L V8 Gas |
2013 | 2019 | Ford | Police Interceptor Sedan 3.5L V6 Gas |
2013 | 2019 | Ford | Police Interceptor Sedan 3.7L V6 Gas |
2020 | 2020 | Ford | Police Interceptor Utility 3.3L V6 Gas |
2014 | 2019 | Ford | Police Interceptor Utility 3.5L V6 Gas |
2013 | 2019 | Ford | Police Interceptor Utility 3.7L V6 Gas |
2009 | 2018 | Ford | Taurus 3.5L V6 Gas |
2016 | 2016 | Ford | Taurus 3.7L V6 Gas |
2010 | 2018 | Ford | Taurus SHO 3.5L V6 Gas |
2015 | 2019 | Ford | Transit 150 3.2L L5 Diesel |
2015 | 2019 | Ford | Transit 150 3.5L V6 Gas |
2015 | 2019 | Ford | Transit 150 3.7L V6 Gas |
2015 | 2019 | Ford | Transit 250 3.2L L5 Diesel |
2015 | 2019 | Ford | Transit 250 3.5L V6 Gas |
2015 | 2019 | Ford | Transit 250 3.7L V6 Gas |
2015 | 2019 | Ford | Transit 3.7L V6 Gas |
2015 | 2019 | Ford | Transit 350 3.2L L5 Diesel |
2015 | 2019 | Ford | Transit 350 3.5L V6 Gas |
2015 | 2019 | Ford | Transit 350 3.7L V6 Gas |
2015 | 2019 | Ford | Transit 350 HD 3.2L L5 Diesel |
2015 | 2019 | Ford | Transit 350 HD 3.5L V6 Gas |
2015 | 2019 | Ford | Transit 350 HD 3.7L V6 Gas |
2011 | 2020 | GMC | Acadia 3.6L V6 Gas |
2017 | 2017 | GMC | Acadia Limited 3.6L V6 Gas |
2018 | 2020 | GMC | Savana 2500 4.3L V6 Gas |
2018 | 2020 | GMC | Savana 3500 4.3L V6 Gas |
2014 | 2020 | GMC | Sierra 1500 4.3L V6 Gas |
2015 | 2020 | GMC | Sierra 1500 5.3L V8 Gas |
2014 | 2020 | GMC | Sierra 1500 6.2L V8 Gas |
2019 | 2019 | GMC | Sierra 1500 Limited 5.3L V8 Gas |
2020 | 2020 | GMC | Sierra 2500 HD 6.6L V8 Gas |
2020 | 2020 | GMC | Sierra 3500 HD 6.6L V8 Gas |
2014 | 2014 | GMC | Sierra Denali 6.2L V8 Gas |
2011 | 2012 | GMC | Terrain 3.0L V6 Gas |
2013 | 2017 | GMC | Terrain 3.6L V6 Gas |
2016 | 2020 | GMC | Yukon 5.3L V8 Gas |
2018 | 2020 | GMC | Yukon 6.2L V8 Gas |
2016 | 2019 | GMC | Yukon Denali 6.2L V8 Gas |
2016 | 2019 | GMC | Yukon Denali XL 6.2L V8 Gas |
2016 | 2020 | GMC | Yukon XL 5.3L V8 Gas |
2018 | 2020 | GMC | Yukon XL 6.2L V8 Gas |
2010 | 2010 | Jeep | Cherokee 3.7L V6 Gas |
2009 | 2010 | Jeep | Commander 3.7L V6 Gas |
2009 | 2010 | Jeep | Grand Cherokee 3.7L V6 Gas |
2009 | 2012 | Jeep | Liberty 3.7L V6 Gas |
2017 | 2019 | Lincoln | Continental 3.7L V6 Gas |
2010 | 2016 | Lincoln | MKS 3.5L V6 Gas |
2010 | 2016 | Lincoln | MKS 3.7L V6 Gas |
2010 | 2019 | Lincoln | MKT 3.5L V6 Gas |
2010 | 2019 | Lincoln | MKT 3.7L V6 Gas |
2009 | 2010 | Lincoln | MKX 3.5L V6 Gas |
2011 | 2018 | Lincoln | MKX 3.7L V6 Gas |
2010 | 2012 | Lincoln | MKZ 3.5L V6 Gas |
2013 | 2017 | Lincoln | MKZ 3.7L V6 Gas |
2015 | 2020 | Lincoln | Navigator 3.5L V6 Gas |
2009 | 2011 | Mazda | Tribute 3.0L V6 Gas |
2009 | 2011 | Mercury | Mariner 3.0L V6 Gas |
2010 | 2011 | Mercury | Milan 3.0L V6 Gas |
2009 | 2009 | Mitsubishi | Raider 3.7L V6 Gas |
2015 | 2017 | Mobility | Ventures MV-1 3.7L V6 Gas |
2011 | 2012 | Ram | 1500 3.7L V6 Gas |
2010 | 2012 | Ram | Dakota 3.7L V6 Gas |
2011 | 2011 | Saab | 9-4X 3.0L V6 Gas |
- Baldwin B7444
- Baldwin B7449
- Buick PF63
- Cadillac PF63
- Carquest 84045
- Carquest 84502
- Champ Labs. PH500
- Chevrolet PF63
- Chrysler 5184231AA
- Ford AA5Z6714AA
- Ford AA5Z6714AB
- Ford FL500S
- Fram PH10575
- Fram PH10590
- GMC PF63
- Hastings LF637
- Hastings LF641
- Lincoln FL500S
- Luber-Finer PH500
- Mazda ZZC423802
- Mobil One PH500
- Mopar MO231
- Motorcraft FL500
- Motorcraft FL500S
- Napa 7045
- Napa 7502
- Pure Power PP8433
- Purolator L22500
- STP S10590
- WIX 57045
- WIX 57502